Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 801-820.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1572 | Drops | Drops | 2 | 45 | Medium | Plant | Fire (Lv 1) | 0 | 0 | None | No |
| 1062 | Santa Poring | Santa Poring | 3 | 69 | Medium | Plant | Holy (Lv 1) | 100 | 125 | 4005 | No |
| 1574 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 0 | 0 | None | No |
| 1575 | Flora | Flora | 59 | 2,301 | Large | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1579 | Hydra | Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 0 | 0 | None | No |
| 1068 | Hydra | Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 5,825 | 6,575 | 4035 | No |
| 2352 | RSX 0805 | RSX 0805 | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1585 | Mime Monkey | Mime Monkey | 40 | 6,000 | Medium | Plant | Water (Lv 1) | 5,000 | 550 | None | No |
| 30001 | MVP! King Stealring | King Stealring | 99 | 95,000,000 | Medium | Plant | Poison (Lv 1) | 1,963,125 | 627,650 | 2110 | No |
| 2610 | Wormtail Ringleader | Wormtail Ringleader | 17 | 1,000 | Medium | Plant | Earth (Lv 1) | 7,250 | 16,125 | 4034 | No |
| 2612 | Elusive Wood Goblin | Elusive Wood Goblin | 81 | 27,495 | Medium | Plant | Earth (Lv 3) | 76,000 | 233,250 | None | No |
| 1077 | Poison Spore | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv 1) | 4,050 | 4,575 | 4048 | No |
| 1589 | Mandragora | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 1078 | Red Plant | Red Plant | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |
| 1590 | Geographer | Geographer | 73 | 3,866 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2270 | No |
| 2615 | Willow Ringleader | Willow Ringleader | 8 | 455 | Medium | Plant | Earth (Lv 1) | 3,875 | 8,625 | 4010 | No |
| 1080 | Green Plant | Green Plant | 1 | 5 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2270 | No |
| 1081 | Yellow Plant | Yellow Plant | 1 | 6 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |
| 1082 | White Plant | White Plant | 1 | 7 | Small | Plant | Earth (Lv 1) | 0 | 0 | 2269 | No |






