6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 821-840.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Card ID Custom
2874 Solid Cenere Solid Cenere 146 1,301,310 Small Plant Wind (Lv 1) 889,625 2,570,250 4595 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 714 No
1595 Marin Marin 37 987 Medium Plant Water (Lv 2) 0 0 None No
1084 Black Mushroom Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 7033 No
1085 Red Mushroom Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 7033 No
2365 Cenere Cenere 146 130,131 Small Plant Wind (Lv 1) 177,925 142,800 4595 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 6,150 2,700 4036 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 4,175 2,100 4048 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 1,475 1,000 4196 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 7,875 8,850 4197 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 525 400 4024 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 1,025 725 4030 No
2372 Soil Soil 1 15 Small Plant Earth (Lv 1) 0 0 None No
2373 Rock Rock 1 15 Small Plant Earth (Lv 1) 0 0 None No
2374 Thicket Thicket 1 15 Small Plant Earth (Lv 1) 0 0 None No
2641 Swift Stem Worm Swift Stem Worm 84 22,650 Medium Plant Wind (Lv 1) 74,250 227,625 4224 No
3155 Repair Robot Repair Robot 155 154,760 Small Plant Wind (Lv 1) 293,700 330,925 None No
1878 Shining Plant Mystic Plant 1 20 Small Plant Holy (Lv 1) 0 0 None No
2646 Swift Spore Swift Spore 18 1,400 Medium Plant Water (Lv 1) 7,250 16,125 4022 No
2135 Creeper Creeper 100 1,000 Medium Plant Earth (Lv 1) 0 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Username
Password
Password dimenticata?