Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1801-1820.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1413 | Wild Ginseng | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 35,225 | 39,650 | 4232 | No |
| 2694 | Elusive Raggler | Elusive Raggler | 48 | 5,740 | Small | Brute | Wind (Lv 1) | 23,000 | 77,625 | 4186 | No |
| 1415 | Baby Leopard | Baby Leopard | 68 | 2,590 | Small | Brute | Ghost (Lv 1) | 12,500 | 25,400 | 4233 | No |
| 1927 | Whisper | Whisper | 1 | 1,000 | Small | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 2695 | Swift Rafflesia | Swift Rafflesia | 86 | 29,095 | Small | Plant | Earth (Lv 1) | 80,375 | 246,750 | 4083 | No |
| 2951 | Floating Word | Floating Word | 110 | 11,276 | Small | Demon | Ghost (Lv 3) | 29,150 | 25,850 | None | No |
| 1160 | Piere | Piere | 32 | 696 | Small | Insect | Earth (Lv 1) | 5,400 | 6,075 | 4043 | No |
| 1928 | Deviruchi | Deviruchi | 46 | 500 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1161 | Plankton | Plankton | 40 | 1,232 | Small | Plant | Water (Lv 3) | 8,350 | 9,375 | 4024 | No |
| 1162 | Rafflesia | Rafflesia | 86 | 5,819 | Small | Plant | Earth (Lv 1) | 29,250 | 32,925 | 4083 | No |
| 1930 | Piamette | Piamette | 90 | 3,000,500 | Small | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 1419 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 0 | 0 | None | No |
| 1932 | Garden Keeper | Garden Keeper | 80 | 100 | Small | Formless | Earth (Lv 2) | 0 | 0 | None | No |
| 2700 | Solid Porcellio | Solid Porcellio | 85 | 55,440 | Small | Insect | Earth (Lv 3) | 88,875 | 272,625 | 4337 | No |
| 1422 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 0 | 0 | None | No |
| 1167 | Savage Babe | Savage Babe | 14 | 180 | Small | Brute | Earth (Lv 1) | 2,250 | 1,700 | 4017 | No |
| 2191 | Seaweed | Seaweed | 100 | 100,000 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 2192 | Small Octopus | Octopus | 90 | 6,000 | Small | Fish | Water (Lv 2) | 50,000 | 25,000 | 4533 | No |
| 2960 | Flamecross | Flamecross | 149 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 1937 | Constant | Constant | 108 | 11,000 | Small | Formless | Dark (Lv 3) | 0 | 0 | None | No |






