Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1781-1800.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2168 | Gold Antler Scaraba Egg | Gold Antler Scaraba Egg | 127 | 138,000 | Small | Insect | Neutral (Lv 1) | 300,000 | 225,000 | None | No |
| 2936 | Ghostring | Ghostring | 1 | 10 | Small | Plant | Neutral (Lv 1) | 0 | 0 | 6658 | No |
| 1145 | Martin | Martin | 39 | 1,056 | Small | Brute | Earth (Lv 2) | 7,775 | 8,750 | 4046 | No |
| 2169 | Gold Rake Scaraba Egg | Gold Rake Scaraba Egg | 128 | 144,000 | Small | Insect | Neutral (Lv 1) | 300,000 | 225,000 | None | No |
| 2681 | Swift Rideword | Swift Rideword | 74 | 16,110 | Small | Formless | Neutral (Lv 3) | 55,625 | 227,250 | 4185 | No |
| 2682 | Solid Rideword | Solid Rideword | 74 | 32,220 | Small | Formless | Neutral (Lv 3) | 55,625 | 227,250 | 4185 | No |
| 2683 | Dumpling Child Ringleader | Dumpling Child Ringleader | 60 | 10,490 | Small | Demi-Human | Neutral (Lv 1) | 34,875 | 111,750 | 4154 | No |
| 2172 | Gold One-Horn Scaraba | Gold One-Horn Scaraba | 130 | 204,400 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 2173 | Gold Two-Horn Scaraba | Gold Two-Horn Scaraba | 134 | 235,600 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 2174 | Ancient Crustacean | Deep Sea Vadon | 95 | 120,000 | Small | Fish | Water (Lv 1) | 18,750 | 18,750 | None | No |
| 2175 | Deepsea Marse | Deep Sea Marse | 95 | 120,000 | Small | Fish | Water (Lv 2) | 18,750 | 18,750 | None | No |
| 2943 | Icemine | Icemine | 149 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 3455 | Glass Plate | Plate | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2176 | Deepsea Crab | Deep Sea Crab | 95 | 120,000 | Small | Fish | Water (Lv 1) | 18,750 | 18,750 | None | No |
| 1409 | Rice Cake Boy | Dumpling Child | 60 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 13,275 | 14,925 | 4154 | No |
| 2177 | Deepsea Cornutus | Deep Sea Cornutus | 100 | 160,000 | Small | Fish | Water (Lv 1) | 18,750 | 18,750 | None | No |
| 2178 | Deepsea Shellfish | Deep Sea Shellfish | 100 | 160,000 | Small | Fish | Water (Lv 2) | 18,750 | 18,750 | None | No |
| 3202 | Organic Pumpkin | Organic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv 1) | 5,000 | 3,250 | 12192 | No |
| 2179 | Ancient Kukre | Deep Sea Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 18,750 | 18,750 | None | No |
| 3203 | Inorganic Pumpkin | Inorganic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv 1) | 250 | 150 | 12192 | No |






