Viewing Item
#511: Green Herb
| Item ID | 511 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Green_Herb | Credit Price | Not For Sale | |
| Name | Green Herb | Type | Healing | |
| NPC Buy | 10 | Weight | 3 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 sc_end SC_POISON; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A precious medicinal herb that counteracts all poisons. Type: Restorative Cure: Poison Weight: 3 |
|||
Green Herb Dropped By
| Monster ID | Monster Name | Green Herb Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1099 | Argiope | 100% | 75 | Insect | Level 1 Poison |
| 2891 | Elusive Argiope | 100% | 75 | Insect | Level 1 Poison |
| 2808 | Elusive Grove | 100% | 55 | Brute | Level 2 Earth |
| 2728 | Elusive Novus | 100% | 90 | Dragon | Level 1 Neutral |
| 1372 | Goat | 100% | 80 | Brute | Level 3 Fire |
| 2816 | Goat Ringleader | 100% | 80 | Brute | Level 3 Fire |
| 3497 | Grass Fabre | 100% | 7 | Insect | Level 1 Earth |
| 1080 | Green Plant | 100% | 1 | Plant | Level 1 Earth |
| 1687 | Grove | 100% | 55 | Brute | Level 2 Earth |
| 1881 | Lesavka | 100% | 82 | Plant | Level 4 Earth |
| 1715 | Novus | 100% | 90 | Dragon | Level 1 Neutral |
| 2731 | Novus Ringleader | 100% | 90 | Dragon | Level 1 Neutral |
| 2026 | Runaway Dandelion Member | 100% | 90 | Demi-Human | Level 1 Dark |
| 2815 | Solid Goat | 100% | 80 | Brute | Level 3 Fire |
| 2730 | Solid Novus | 100% | 90 | Dragon | Level 1 Neutral |
| 1322 | Spring Rabbit | 100% | 88 | Brute | Level 2 Earth |
| 2892 | Swift Argiope | 100% | 75 | Insect | Level 1 Poison |
| 2779 | Swift Les | 100% | 82 | Plant | Level 4 Earth |
| 2729 | Swift Novus | 100% | 90 | Dragon | Level 1 Neutral |
| 1375 | The Paper | 100% | 97 | Formless | Level 3 Neutral |
| 2823 | Elusive Ghoul | 80% | 61 | Undead | Level 2 Undead |
| 2822 | Furious Ghoul | 80% | 61 | Undead | Level 2 Undead |
| 1036 | Ghoul | 80% | 61 | Undead | Level 2 Undead |
| 2011 | Tenacious Ghoul | 80% | 40 | Undead | Level 2 Undead |
| 1229 | Fabre | 75% | 2 | Insect | Level 1 Earth |
| 1007 | Fabre | 70% | 6 | Insect | Level 1 Earth |
| 2836 | Fabre Ringleader | 70% | 6 | Insect | Level 1 Earth |
| 2835 | Solid Fabre | 70% | 6 | Insect | Level 1 Earth |
| 1100 | Argos | 67% | 47 | Insect | Level 1 Poison |
| 2890 | Furious Argos | 67% | 47 | Demi-Human | Level 2 Wind |
| 3499 | Sweet Roda Frog | 57.1% | 14 | Fish | Level 1 Water |
| 1855 | Poison Spore | 55% | 19 | Plant | Level 1 Poison |
| 1077 | Poison Spore | 55% | 26 | Plant | Level 1 Poison |
| 2705 | Solid Poison Spore | 55% | 26 | Plant | Level 1 Poison |
| 1402 | Poisonous Toad | 54% | 87 | Brute | Level 2 Poison |
| 2704 | Swift Poison Toad | 54% | 87 | Brute | Level 2 Poison |
| 2703 | Elusive Poporing | 50% | 30 | Plant | Level 1 Poison |
| 2702 | Furious Poporing | 50% | 30 | Plant | Level 1 Poison |
| 1878 | Mystic Plant | 50% | 1 | Plant | Level 1 Holy |
| 1031 | Poporing | 50% | 30 | Plant | Level 1 Poison |
| 2701 | Poporing Ringleader | 50% | 30 | Plant | Level 1 Poison |
| 1055 | Muka | 40% | 23 | Plant | Level 1 Earth |
| 2741 | Muka Ringleader | 40% | 23 | Plant | Level 1 Earth |
| 2798 | Elusive Hornet | 35% | 11 | Insect | Level 1 Wind |
| 1184 | Fabre | 35% | 1 | Insect | Level 1 Earth |
| 1004 | Hornet | 35% | 11 | Insect | Level 1 Wind |
| 1020 | Mandragora | 35% | 13 | Plant | Level 3 Earth |
| 2765 | Solid Mandragora | 35% | 13 | Plant | Level 3 Earth |
| 2679 | Furious Roda Frog | 30% | 13 | Fish | Level 1 Water |
| 1012 | Roda Frog | 30% | 13 | Fish | Level 1 Water |
| 2678 | Roda Frog Ringleader | 30% | 13 | Fish | Level 1 Water |
| 1152 | Orc Skeleton | 5% | 53 | Undead | Level 1 Undead |
| 2724 | Swift Orc Skeleton | 5% | 53 | Undead | Level 1 Undead |






