Viewing Monster
#1245: Christmas Goblin
Monster ID | 1245 |
![]() |
Sprite | GOBLINE_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Goblin | Custom | No | |||||||||||||
iRO Name | Christmas Goblin | HP | 1,176 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 25 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 6,350 | Attack | 118~22 | |||||||||||||
Job Experience | 3,850 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Christmas Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7174 | ![]() |
Wrapping Lace | 55% |
7175 | ![]() |
Wrapping Paper | 55% |
756 | ![]() |
Rough Oridecon | 4.3% |
644 | ![]() |
Gift Box | 1% |
1211 | ![]() |
Dirk | 1% |
2104 | ![]() |
Buckler | 0.5% |
2236 | ![]() |
Santa Hat | 1% |
4060 | ![]() |
Goblin Card | 0.1% |
Monster Skills for “Christmas Goblin”
No skills found for Christmas Goblin.
Christmas Goblin on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters