Viewing Item
#2104: Buckler
| Item ID | 2104 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Buckler_ | Credit Price | Not For Sale | |
| Name | Buckler | Type | Armor | |
| NPC Buy | 14,000 | Weight | 60 | |
| NPC Sell | 7,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 40 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Acolyte / Merchant / Thief / Knight / Priest / Blacksmith / Assassin / Crusader / Monk / Rogue / Alchemist / Bard/Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A rounded shield that readily absorbs impact from attacks. ________________________ Type: Shield Defense: 40 Weight: 60 Refinable: Yes ________________________ Requirement: Swordman, Acolyte, Merchant, Thief, Bard and Dancer |
|||
Buckler Dropped By
| Monster ID | Monster Name | Buckler Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1336 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1346 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1340 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1352 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1324 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1348 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1333 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
| 1245 | Christmas Goblin | 0.5% | 25 | Demi-Human | Level 1 Wind |
| 2813 | Elusive Goblin | 0.5% | 48 | Demi-Human | Level 1 Wind |
| 1122 | Goblin | 0.5% | 48 | Demi-Human | Level 1 Wind |
| 1133 | Kobold | 0.5% | 107 | Demi-Human | Level 2 Wind |
| 2785 | Solid Kobold | 0.5% | 107 | Demi-Human | Level 2 Wind |
| 2814 | Swift Goblin | 0.5% | 48 | Demi-Human | Level 1 Wind |
| 1137 | Kobold | 0.3% | 31 | Demi-Human | Level 2 Fire |
| 1136 | Kobold | 0.3% | 31 | Demi-Human | Level 2 Poison |
| 1135 | Kobold | 0.3% | 101 | Demi-Human | Level 2 Fire |
| 1134 | Kobold | 0.3% | 102 | Demi-Human | Level 2 Poison |
| 1124 | Goblin | 0.1% | 44 | Demi-Human | Level 1 Poison |
| 1126 | Goblin | 0.1% | 56 | Demi-Human | Level 1 Water |






