Viewing Item
#756: Rough Oridecon
| Item ID | 756 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Oridecon_Stone | Credit Price | Not For Sale | |
| Name | Rough Oridecon | Type | Etc | |
| NPC Buy | 550 | Weight | 20 | |
| NPC Sell | 275 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Raw ore that mostly consists of Oridecon metal. Type: Forging material Weight: 20 |
|||
Rough Oridecon Dropped By
| Monster ID | Monster Name | Rough Oridecon Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2154 | Banaspaty | 100% | 85 | Formless | Level 3 Fire |
| 3155 | Repair Robot | 100% | 155 | Plant | Level 1 Wind |
| 1383 | Explosion | 80% | 100 | Brute | Level 3 Fire |
| 2837 | Furious Explosion | 80% | 100 | Brute | Level 3 Fire |
| 2888 | Solid Banaspaty | 75% | 85 | Formless | Level 3 Fire |
| 2655 | Elusive Sleeper | 30% | 81 | Formless | Level 2 Earth |
| 1289 | Maya Purple | 30% | 81 | Insect | Level 4 Earth |
| 1386 | Sleeper | 30% | 81 | Formless | Level 2 Earth |
| 2656 | Swift Sleeper | 30% | 81 | Formless | Level 2 Earth |
| 2201 | Sropho | 25% | 113 | Fish | Level 2 Water |
| 1968 | Strouf | 23% | 48 | Fish | Level 3 Water |
| 2757 | Furious Merman | 20.3% | 60 | Demi-Human | Level 3 Water |
| 1264 | Merman | 20.3% | 60 | Demi-Human | Level 3 Water |
| 2353 | Minorous (Nightmare) | 20% | 121 | Brute | Level 2 Fire |
| 2748 | Elusive Minorous | 19.6% | 58 | Brute | Level 2 Fire |
| 2747 | Furious Minorous | 19.6% | 58 | Brute | Level 2 Fire |
| 1213 | High Orc | 19.6% | 81 | Demi-Human | Level 2 Fire |
| 1149 | Minorous | 19.6% | 58 | Brute | Level 2 Fire |
| 2805 | Solid High Orc | 19.6% | 81 | Demi-Human | Level 2 Fire |
| 2749 | Swift Minorous | 19.6% | 58 | Brute | Level 2 Fire |
| 1969 | Marc | 19% | 36 | Fish | Level 2 Water |
| 1108 | Deviace | 16.1% | 60 | Fish | Level 4 Water |
| 2659 | Furious Skeleton General | 16% | 139 | Undead | Level 1 Undead |
| 1290 | Skeleton General | 16% | 88 | Undead | Level 1 Undead |
| 2658 | Skeleton General Ringleader | 16% | 139 | Undead | Level 1 Undead |
| 1109 | Deviruchi | 15.4% | 93 | Demon | Level 1 Dark |
| 2854 | Solid Deviruchi | 15.4% | 93 | Demon | Level 1 Dark |
| 1297 | Ancient Mummy | 15% | 114 | Undead | Level 2 Undead |
| 2360 | Ancient Mummy (Nightmare) | 15% | 141 | Undead | Level 2 Undead |
| 1415 | Baby Leopard | 15% | 68 | Brute | Level 1 Ghost |
| 3631 | Human Kimera | 15% | 100 | Brute | Level 2 Neutral |
| 3632 | Material Kimera | 15% | 100 | Brute | Level 2 Fire |
| 1155 | Petite | 14% | 86 | Dragon | Level 1 Earth |
| 2715 | Solid Petite | 14% | 86 | Dragon | Level 1 Earth |
| 2714 | Swift Petite | 14% | 86 | Dragon | Level 1 Earth |
| 1037 | Side Winder | 13.4% | 70 | Brute | Level 1 Poison |
| 2663 | Side Winder Ringleader | 13.4% | 70 | Brute | Level 1 Poison |
| 2662 | Solid Side Winder | 13.4% | 70 | Brute | Level 1 Poison |
| 1271 | Alligator | 12.9% | 57 | Brute | Level 1 Water |
| 2797 | Furious Hunter Fly | 12.9% | 63 | Insect | Level 2 Wind |
| 1035 | Hunter Fly | 12.9% | 63 | Insect | Level 2 Wind |
| 2907 | Solid Alligator | 12.9% | 57 | Brute | Level 1 Water |
| 1299 | Goblin Leader | 12% | 55 | Demi-Human | Level 1 Wind |
| 1256 | Pest | 11.5% | 89 | Brute | Level 2 Dark |
| 1215 | Stem Worm | 11.5% | 84 | Plant | Level 1 Wind |
| 1065 | Strouf | 11.5% | 61 | Fish | Level 3 Water |
| 2641 | Swift Stem Worm | 11.5% | 84 | Plant | Level 1 Wind |
| 2823 | Elusive Ghoul | 11% | 61 | Undead | Level 2 Undead |
| 2822 | Furious Ghoul | 11% | 61 | Undead | Level 2 Undead |
| 1036 | Ghoul | 11% | 61 | Undead | Level 2 Undead |
| 3753 | Illusion Ghoul | 11% | 136 | Undead | Level 2 Undead |
| 2011 | Tenacious Ghoul | 11% | 40 | Undead | Level 2 Undead |
| 2466 | Grand Chamberlain in pain | 10% | 132 | Undead | Level 2 Undead |
| 1041 | Mummy | 10% | 55 | Undead | Level 2 Undead |
| 2354 | Mummy (Nightmare) | 10% | 117 | Undead | Level 2 Undead |
| 1180 | Nine Tail | 10% | 72 | Brute | Level 3 Fire |
| 2740 | Solid Mummy | 10% | 55 | Undead | Level 2 Undead |
| 1495 | Stone Shooter | 10% | 64 | Plant | Level 3 Fire |
| 2739 | Swift Mummy | 10% | 55 | Undead | Level 2 Undead |
| 1045 | Marc | 9.5% | 56 | Fish | Level 2 Water |
| 1248 | Cruiser | 8.7% | 41 | Formless | Level 3 Neutral |
| 1282 | Kobold Archer | 7.9% | 108 | Demi-Human | Level 1 Fire |
| 2784 | Swift Kobold Archer | 7.9% | 108 | Demi-Human | Level 1 Fire |
| 1016 | Archer Skeleton | 7% | 50 | Undead | Level 1 Undead |
| 1177 | Zenorc | 7% | 54 | Demi-Human | Level 1 Dark |
| 1151 | Myst | 6.5% | 49 | Formless | Level 1 Poison |
| 2649 | Furious Soldier Skeleton | 6% | 34 | Undead | Level 1 Undead |
| 1028 | Soldier Skeleton | 6% | 34 | Undead | Level 1 Undead |
| 2648 | Soldier Skeleton Ringleader | 6% | 34 | Undead | Level 1 Undead |
| 2180 | Deep Sea Strouf | 5.8% | 145 | Fish | Level 3 Water |
| 1220 | Desert Wolf | 5.3% | 103 | Brute | Level 1 Fire |
| 1106 | Desert Wolf | 5.3% | 103 | Brute | Level 1 Fire |
| 1030 | Anacondaq | 5% | 100 | Brute | Level 1 Poison |
| 2689 | Elusive Red Eruma | 5% | 91 | Fish | Level 2 Water |
| 2904 | Furious Anacondaq | 5% | 100 | Brute | Level 1 Poison |
| 2197 | Red Eruma | 5% | 91 | Fish | Level 2 Water |
| 2182 | Deep Sea Marc | 4.8% | 145 | Fish | Level 2 Water |
| 1060 | Bigfoot | 4.3% | 29 | Brute | Level 1 Earth |
| 2884 | Bigfoot Ringleader | 4.3% | 29 | Brute | Level 1 Earth |
| 1245 | Christmas Goblin | 4.3% | 25 | Demi-Human | Level 1 Wind |
| 2813 | Elusive Goblin | 4.3% | 48 | Demi-Human | Level 1 Wind |
| 1122 | Goblin | 4.3% | 48 | Demi-Human | Level 1 Wind |
| 1980 | Kublin | 4.3% | 85 | Demi-Human | Level 1 Earth |
| 1071 | Pirate Skeleton | 4.3% | 48 | Undead | Level 1 Undead |
| 2814 | Swift Goblin | 4.3% | 48 | Demi-Human | Level 1 Wind |
| 1588 | Christmas Orc | 4% | 24 | Demi-Human | Level 1 Earth |
| 2287 | Dark Kobold Archer | 4% | 142 | Demi-Human | Level 1 Fire |
| 1111 | Drainliar | 4% | 47 | Brute | Level 2 Dark |
| 2847 | Elusive Drainliar | 4% | 47 | Brute | Level 2 Dark |
| 2722 | Furious Orc Warrior | 4% | 44 | Demi-Human | Level 1 Earth |
| 2072 | Jaguar | 4% | 71 | Brute | Level 2 Earth |
| 1023 | Orc Warrior | 4% | 44 | Demi-Human | Level 1 Earth |
| 1235 | Smoking Orc | 4% | 24 | Demi-Human | Level 1 Earth |
| 1069 | Swordfish | 3.3% | 57 | Fish | Level 2 Water |
| 2694 | Elusive Raggler | 3.2% | 48 | Brute | Level 1 Wind |
| 1254 | Raggler | 3.2% | 48 | Brute | Level 1 Wind |
| 1176 | Vitata | 2.6% | 35 | Insect | Level 1 Earth |
| 2713 | Elusive Phen | 2.5% | 52 | Fish | Level 2 Water |
| 1158 | Phen | 2.5% | 52 | Fish | Level 2 Water |
| 2609 | Solid Yoyo | 2.4% | 38 | Brute | Level 1 Earth |
| 2608 | Swift Yoyo | 2.4% | 38 | Brute | Level 1 Earth |
| 1057 | Yoyo | 2.4% | 38 | Brute | Level 1 Earth |
| 2181 | Deep Sea Sword Fish | 1.7% | 145 | Fish | Level 2 Water |
| 3622 | Special Guard | 1.5% | 100 | Demi-Human | Level 1 Fire |
| 2406 | Weak Soldier Skeleton | 1.5% | 23 | Undead | Level 1 Undead |
| 3740 | Gaster | 1% | 141 | Formless | Level 2 Poison |
| 1508 | Quve | 1% | 100 | Undead | Level 1 Undead |
| 2407 | Sailor Skeleton | 1% | 19 | Undead | Level 1 Undead |
| 2676 | Swift Sailor Skeleton | 1% | 19 | Undead | Level 1 Undead |
| 3156 | Exploration Rover | 0.1% | 168 | Demi-Human | Level 4 Neutral |






