Viewing Monster
#1508: Quve
| Monster ID | 1508 | 
			 
		 | 
				Sprite | QUVE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Quve | Custom | No | |||||||||||||
| iRO Name | Quve | HP | 11,090 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Undead | Level | 100 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 40,950 | Attack | 294~97 | |||||||||||||
| Job Experience | 30,725 | Defense | 96 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
| Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
Quve Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7205 | Piece of Black Cloth | 100% | |
| 7220 | Ectoplasm | 100% | |
| 601 | Fly Wing | 100% | |
| 7154 | Poisonous Powder | 10% | |
| 756 | Rough Oridecon | 1% | |
| 6245 | Black Powder | 50% | |
| 4294 | Quve Card | 0.1% | |
Monster Skills for “Quve”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Quve@MG_STONECURSE | 10 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 | 
| Quve@NPC_MENTALBREAKER | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Quve@NPC_METAMORPHOSIS | 1 | Attack | 10% | 0s | 60s | No | Self | myhpltmaxrate | 30 | 
Quve on maps
Not found on any map. This monster might be:- not implemented yet
 - used in quests, or
 - summoned as slave by other monsters
 
        

		



