13
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Viewing Item

#601: Fly Wing

Item ID 601 For Sale No
Identifier Wing_Of_Fly Credit Price Not For Sale
Name Fly Wing Type Delay Consume
NPC Buy 60 Weight 5
NPC Sell 30 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemskill "AL_TELEPORT",1;

Equip Script None
Unequip Script None
Description The wings cut from fly to be made into enchanted item.

Type: Supportive
Effect: Teleport to random cell
Weight: 5

Fly Wing Dropped By

Monster ID Monster Name Fly Wing Drop Chance Monster Level Monster Race Monster Element
2066 Anopheles 100% 5 Insect Level 3 Wind
2067 Anopheles 100% 3 Insect Level 3 Wind
1627 Anopheles 100% 95 Insect Level 3 Wind
2845 Drops Ringleader 100% 2 Plant Level 1 Fire
3495 Eggring 100% 1 Plant Level 1 Earth
2872 Elusive Chonchon 100% 5 Insect Level 1 Wind
2847 Elusive Drainliar 100% 47 Brute Level 2 Dark
2698 Elusive Poring 100% 1 Plant Level 1 Water
2680 Elusive Rocker 100% 15 Insect Level 1 Earth
2707 Furious Plankton 100% 40 Plant Level 3 Water
2697 Furious Poring 100% 1 Plant Level 1 Water
2679 Furious Roda Frog 100% 13 Fish Level 1 Water
1592 Gangster 100% 40 Demi-Human Level 1 Neutral
2771 Lunatic Ringleader 100% 3 Brute Level 3 Neutral
2741 Muka Ringleader 100% 23 Plant Level 1 Earth
2696 Poring Ringleader 100% 1 Plant Level 1 Water
1199 Punk 100% 82 Plant Level 1 Wind
1508 Quve 100% 100 Undead Level 1 Undead
2678 Roda Frog Ringleader 100% 13 Fish Level 1 Water
2869 Solid Coco 100% 38 Brute Level 1 Earth
2840 Solid Elder Willow 100% 34 Plant Level 2 Fire
2770 Solid Lunatic 100% 3 Brute Level 3 Neutral
2628 Solid Vadon 100% 45 Fish Level 1 Water
2868 Swift Coco 100% 38 Brute Level 1 Earth
2839 Swift Elder Willow 100% 34 Plant Level 2 Fire
2699 Swift Poring 100% 1 Plant Level 1 Water
2718 Elusive Peco Peco 90% 25 Brute Level 1 Fire
2613 Swift Wolf 65% 45 Brute Level 1 Earth
3499 Sweet Roda Frog 57.1% 14 Fish Level 1 Water
1063 Lunatic 50% 3 Brute Level 3 Neutral
3175 Rotar Zairo 50% 113 Formless Level 2 Wind
3498 Wild Hornet 44.4% 11 Insect Level 1 Wind
1321 Dragon Tail 30% 86 Insect Level 2 Wind
2765 Solid Mandragora 30% 13 Plant Level 3 Earth
2642 Solid Steel Chonchon 30% 48 Insect Level 1 Wind
2848 Swift Dragon Tail 30% 86 Insect Level 2 Wind
2813 Elusive Goblin 27% 48 Demi-Human Level 1 Wind
2814 Swift Goblin 27% 48 Demi-Human Level 1 Wind
2703 Elusive Poporing 25% 30 Plant Level 1 Poison
2890 Furious Argos 25% 47 Demi-Human Level 2 Wind
2702 Furious Poporing 25% 30 Plant Level 1 Poison
2701 Poporing Ringleader 25% 30 Plant Level 1 Poison
2829 Swift Seal 25% 47 Brute Level 1 Water
2722 Furious Orc Warrior 21% 44 Demi-Human Level 1 Earth
2855 Baby Desert Wolf Ringleader 20% 14 Brute Level 1 Fire
2694 Elusive Raggler 20% 48 Brute Level 1 Wind
2856 Furious Baby Desert Wolf 20% 14 Brute Level 1 Fire
2609 Solid Yoyo 20% 38 Brute Level 1 Earth
2608 Swift Yoyo 20% 38 Brute Level 1 Earth
1183 Chonchon 10% 5 Insect Level 1 Wind
1011 Chonchon 10% 5 Insect Level 1 Wind
2670 Elusive Scorpion 10% 16 Insect Level 1 Fire
2864 Solid Cornutus 10% 48 Fish Level 1 Water
2863 Swift Creamy 10% 23 Insect Level 1 Wind
2884 Bigfoot Ringleader 8% 29 Brute Level 1 Earth
2833 Elusive Familiar 5% 24 Brute Level 1 Dark
1005 Familiar 5% 24 Brute Level 1 Dark
2712 Furious Picky 5% 10 Brute Level 1 Fire
2668 Sea Otter Ringleader 5% 48 Brute Level 3 Water
2646 Swift Spore 5% 18 Plant Level 1 Water
2762 Furious Marin 4% 37 Plant Level 2 Water
2660 Elusive Skeleton Worker 1% 44 Undead Level 1 Undead
2645 Elusive Stainer 1% 21 Insect Level 1 Wind
2737 Furious Myst Case 1% 39 Formless Level 3 Neutral
2649 Furious Soldier Skeleton 1% 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringleader 1% 34 Undead Level 1 Undead
2760 Solid Martin 1% 39 Brute Level 2 Earth
2725 Solid Orc Lady 1% 45 Demi-Human Level 2 Earth
2857 Elusive Deniro 0.8% 31 Insect Level 1 Earth
2865 Cookie Ringleader 0.5% 35 Demi-Human Level 3 Neutral
2836 Fabre Ringleader 0.5% 6 Insect Level 1 Earth
2654 Furious Smokie 0.5% 29 Brute Level 1 Earth
2835 Solid Fabre 0.5% 6 Insect Level 1 Earth
2705 Solid Poison Spore 0.5% 26 Plant Level 1 Poison
2610 Wormtail Ringleader 0.5% 17 Plant Level 1 Earth
2902 Solid Andre 0.4% 33 Insect Level 1 Earth
2905 Elusive Ambernite 0.2% 19 Insect Level 1 Water
2653 Boa Ringleader 0.1% 18 Brute Level 1 Earth
2671 Swift Savage Babe 0.1% 14 Brute Level 1 Earth

Fly Wing Buyable At

This item can not be bought

External Links for Fly Wing

Username
Password
Password dimenticata?