Viewing Item
#7319: Used Iron Plate
| Item ID | 7319 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Old_Steel_Plate | Credit Price | Not For Sale | |
| Name | Used Iron Plate | Type | Etc | |
| NPC Buy | 1,024 | Weight | 1 | |
| NPC Sell | 512 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A battered iron plate that seems to have fallen off some machine. It might be handy for covering a hole in another machine. Type: Collectible Weight: 1 |
|||
Used Iron Plate Dropped By
| Monster ID | Monster Name | Used Iron Plate Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3250 | Can Robot | 100% | 155 | Formless | Level 1 Neutral |
| 1670 | Dimik | 100% | 116 | Formless | Level 2 Wind |
| 1671 | Dimik | 100% | 116 | Formless | Level 2 Water |
| 1672 | Dimik | 100% | 116 | Formless | Level 2 Earth |
| 1673 | Dimik | 100% | 116 | Formless | Level 2 Fire |
| 3251 | Machine Component | 100% | 149 | Formless | Level 2 Dark |
| 3252 | Machine Component | 100% | 153 | Formless | Level 1 Dark |
| 1617 | Old Stove | 100% | 92 | Formless | Level 1 Neutral |
| 1682 | Remover | 100% | 121 | Undead | Level 2 Undead |
| 2688 | Remover Ringleader | 100% | 121 | Undead | Level 2 Undead |
| 2853 | Swift Dimik | 100% | 116 | Formless | Level 2 Wind |
| 3254 | T_W_O | 100% | 165 | Demon | Level 3 Dark |
| 2708 | Elusive Pitman | 50% | 90 | Undead | Level 2 Earth |
| 3126 | Lockstep | 50% | 131 | Demon | Level 2 Neutral |
| 1616 | Pitman | 50% | 90 | Undead | Level 2 Earth |
| 3127 | Hallway 1 Security Devi | 30% | 132 | Demon | Level 1 Neutral |






