Viewing Item
#508: Yellow Herb
| Item ID | 508 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Yellow_Herb | Credit Price | Not For Sale | |
| Name | Yellow Herb | Type | Healing | |
| NPC Buy | 40 | Weight | 5 | |
| NPC Sell | 20 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal rand(38,58),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A valuable medicinal herb which efficiently heals wounds. Type: Restorative Heal: 38 ~ 58 HP Weight: 5 |
|||
Yellow Herb Dropped By
| Monster ID | Monster Name | Yellow Herb Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1101 | Baphomet Jr. | 100% | 57 | Demon | Level 1 Dark |
| 1188 | Bongun | 100% | 59 | Undead | Level 1 Undead |
| 1188 | Bongun | 100% | 59 | Undead | Level 1 Undead |
| 1250 | Chepet | 100% | 42 | Demi-Human | Level 1 Fire |
| 2768 | Elusive Magnolia | 100% | 53 | Demon | Level 1 Water |
| 2807 | Furious Harpy | 100% | 83 | Demon | Level 3 Wind |
| 1391 | Galapago | 100% | 45 | Brute | Level 1 Earth |
| 1372 | Goat | 100% | 80 | Brute | Level 3 Fire |
| 2816 | Goat Ringleader | 100% | 80 | Brute | Level 3 Fire |
| 1376 | Harpy | 100% | 83 | Demon | Level 3 Wind |
| 2806 | Harpy Ringleader | 100% | 83 | Demon | Level 3 Wind |
| 1131 | Joker | 100% | 90 | Demi-Human | Level 4 Wind |
| 2354 | Mummy (Nightmare) | 100% | 117 | Undead | Level 2 Undead |
| 1878 | Mystic Plant | 100% | 1 | Plant | Level 1 Holy |
| 1718 | Novus | 100% | 84 | Dragon | Level 1 Neutral |
| 1083 | Shining Plant | 100% | 1 | Plant | Level 1 Holy |
| 2815 | Solid Goat | 100% | 80 | Brute | Level 3 Fire |
| 2647 | Solid Solider | 100% | 92 | Brute | Level 2 Earth |
| 1316 | Solider | 100% | 92 | Brute | Level 2 Earth |
| 1375 | The Paper | 100% | 97 | Formless | Level 3 Neutral |
| 1081 | Yellow Plant | 100% | 1 | Plant | Level 1 Earth |
| 1213 | High Orc | 90% | 81 | Demi-Human | Level 2 Fire |
| 2805 | Solid High Orc | 90% | 81 | Demi-Human | Level 2 Fire |
| 1309 | Gajomart | 87% | 81 | Formless | Level 4 Fire |
| 1041 | Mummy | 85% | 55 | Undead | Level 2 Undead |
| 2740 | Solid Mummy | 85% | 55 | Undead | Level 2 Undead |
| 2739 | Swift Mummy | 85% | 55 | Undead | Level 2 Undead |
| 2807 | Furious Harpy | 80% | 83 | Demon | Level 3 Wind |
| 1376 | Harpy | 80% | 83 | Demon | Level 3 Wind |
| 2806 | Harpy Ringleader | 80% | 83 | Demon | Level 3 Wind |
| 1290 | Skeleton General | 80% | 88 | Undead | Level 1 Undead |
| 1322 | Spring Rabbit | 80% | 88 | Brute | Level 2 Earth |
| 1299 | Goblin Leader | 65% | 55 | Demi-Human | Level 1 Wind |
| 1300 | Caterpillar | 50% | 84 | Insect | Level 1 Earth |
| 1138 | Magnolia | 40% | 53 | Demon | Level 1 Water |
| 1100 | Argos | 25% | 47 | Insect | Level 1 Poison |
| 1277 | Greatest General | 25% | 55 | Formless | Level 2 Fire |
| 2809 | Swift Greatest General | 25% | 55 | Formless | Level 2 Fire |
| 1126 | Goblin | 22% | 56 | Demi-Human | Level 1 Water |
| 1124 | Goblin | 22% | 44 | Demi-Human | Level 1 Poison |
| 1266 | Aster | 20% | 50 | Fish | Level 1 Earth |
| 2718 | Elusive Peco Peco | 20% | 25 | Brute | Level 1 Fire |
| 2670 | Elusive Scorpion | 20% | 16 | Insect | Level 1 Fire |
| 1019 | Peco Peco | 20% | 25 | Brute | Level 1 Fire |
| 1001 | Scorpion | 20% | 16 | Insect | Level 1 Fire |
| 1057 | Yoyo | 20% | 38 | Brute | Level 1 Earth |
| 1030 | Anacondaq | 15% | 100 | Brute | Level 1 Poison |
| 2904 | Furious Anacondaq | 15% | 100 | Brute | Level 1 Poison |
| 1234 | Yoyo | 13% | 19 | Brute | Level 1 Earth |
| 2630 | Furious Toucan | 10% | 70 | Brute | Level 2 Wind |
| 1137 | Kobold | 10% | 31 | Demi-Human | Level 2 Fire |
| 1136 | Kobold | 10% | 31 | Demi-Human | Level 2 Poison |
| 1135 | Kobold | 10% | 101 | Demi-Human | Level 2 Fire |
| 1134 | Kobold | 10% | 102 | Demi-Human | Level 2 Poison |
| 2073 | Toucan | 10% | 70 | Brute | Level 2 Wind |
| 1177 | Zenorc | 10% | 54 | Demi-Human | Level 1 Dark |
| 1054 | Thief Bug Male | 9% | 30 | Insect | Level 1 Dark |
| 1024 | Wormtail | 7% | 17 | Plant | Level 1 Earth |
| 2610 | Wormtail Ringleader | 7% | 17 | Plant | Level 1 Earth |
| 1403 | Firelock Soldier | 4% | 88 | Undead | Level 2 Undead |






