Viewing Monster
#2231: Champion Chen
| Monster ID | 2231 |
|
Sprite | G_CHEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Champion Chen | Custom | No | |||||||||||||
| iRO Name | Champion Chen | HP | 2,249,350 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 160 | |||||||||||||
| Element | Water (Lv 4) | Speed | 125 | |||||||||||||
| Experience | 450,000 | Attack | 3,617~1,947 | |||||||||||||
| Job Experience | 250,000 | Defense | 216 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 134 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Champion Chen Item Drops
Monster Skills for “Champion Chen”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Champion Chen@NPC_SELFDESTRUCTION | 1 | Attack | 20% | 2s | 0s | No | Self | myhpltmaxrate | 3 |
| Champion Chen@WZ_METEOR | 1 | Idle | 100% | 0s | 0s | Yes | Target | rudeattacked | None |
| Champion Chen@WZ_METEOR | 1 | Walk | 50% | 0s | 5s | Yes | Target | rudeattacked | None |
| Champion Chen@AL_PNEUMA | 1 | Idle | 100% | 0s | 0s | Yes | Self | longrangeattacked | None |
| Champion Chen@AL_PNEUMA | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| Champion Chen@AL_PNEUMA | 1 | Attack | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
| Champion Chen@AL_INCAGI | 10 | Idle | 100% | 1s | 240s | No | Self | myhpltmaxrate | 99 |
| Champion Chen@AL_INCAGI | 10 | Chase | 100% | 1s | 240s | No | Self | myhpltmaxrate | 100 |
| Champion Chen@AL_INCAGI | 10 | Idle | 100% | 1s | 240s | No | Friend | friendhpltmaxrate | 100 |
| Champion Chen@AL_INCAGI | 10 | Chase | 100% | 1s | 240s | No | Friend | friendhpltmaxrate | 100 |
| Champion Chen@AL_DECAGI | 48 | Chase | 20% | 0s | 10s | Yes | Target | always | 0 |
| Champion Chen@MO_BODYRELOCATION | 1 | Chase | 30% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@MO_EXTREMITYFIST | 5 | Attack | 100% | 0.5s | 10s | No | Target | always | 0 |
| Champion Chen@NPC_COMBOATTACK | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@NPC_COMBOATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@NPC_COMBOATTACK | 5 | Attack | 20% | 0s | 0s | Yes | Target | myhpltmaxrate | 30 |
| Champion Chen@AL_HEAL | 11 | Idle | 30% | 0s | 1.5s | Yes | Friend | friendhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Idle | 30% | 0s | 1.5s | Yes | Self | myhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Chase | 30% | 0s | 1.5s | Yes | Friend | friendhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Chase | 30% | 0s | 1.5s | Yes | Self | myhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Attack | 30% | 0s | 1.5s | Yes | Friend | friendhpltmaxrate | 99 |
| Champion Chen@AL_HEAL | 11 | Attack | 30% | 0s | 1.5s | Yes | Self | myhpltmaxrate | 99 |
| Champion Chen@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Champion Chen@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Champion Chen on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






