Viewing Monster
#2473: 1st Commander of Destruction
Monster ID | 2473 |
![]() |
Sprite | MG_M_UNDEAD_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 1st Commander of Destruction | Custom | No | |||||||||||||
iRO Name | 1st Commander of Destruction | HP | 950,033 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 145 | |||||||||||||
Element | Undead (Lv 2) | Speed | 130 | |||||||||||||
Experience | 4,000,450 | Attack | 3,321~1,009 | |||||||||||||
Job Experience | 3,379,600 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 150 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
1st Commander of Destruction Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 100% |
6610 | ![]() |
Glast Horrendous Mouth | 100% |
6608 | ![]() |
Coagulated Spell | 10% |
1191 | ![]() |
Alca Bringer | 1% |
1163 | ![]() |
Claymore | 10% |
1463 | ![]() |
Halberd | 20% |
6755 | ![]() |
Contaminated Magic | 3% |
4605 | ![]() |
Agony Of Royal Knight Card | 0.1% |
Monster Skills for “1st Commander of Destruction”
No skills found for 1st Commander of Destruction.
1st Commander of Destruction on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters