Viewing Item
#6608: Coagulated Spell
| Item ID | 6608 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Coagulated_Spell | Credit Price | Not For Sale | |
| Name | Coagulated Spell | Type | Etc | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A spell that has somehow become solid. Type: Valuable Weight: 1 |
|||
Coagulated Spell Dropped By
| Monster ID | Monster Name | Coagulated Spell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2473 | 1st Commander of Destruction | 10% | 145 | Undead | Level 2 Undead |
| 2474 | 2nd Commander of Destruction | 10% | 145 | Undead | Level 2 Undead |
| 2472 | Bloody Knight | 10% | 143 | Undead | Level 4 Dark |
| 2470 | Corrupted Abysmal Knight | 10% | 142 | Undead | Level 4 Dark |
| 2465 | Corrupted Monk | 10% | 133 | Undead | Level 4 Undead |
| 2468 | Corrupted Palace Guard | 10% | 135 | Undead | Level 2 Dark |
| 2464 | Corrupted Steward | 10% | 130 | Undead | Level 1 Undead |
| 2466 | Grand Chamberlain in pain | 10% | 132 | Undead | Level 2 Undead |
| 2467 | Maggot | 10% | 133 | Insect | Level 2 Earth |
| 2471 | Suffering Khalitzburg | 10% | 143 | Undead | Level 1 Undead |
| 2469 | Wandering Archer | 10% | 136 | Undead | Level 2 Dark |






