Viewing Monster
#2474: 2nd Commander of Destruction
Monster ID | 2474 |
![]() |
Sprite | MG_F_UNDEAD_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 2nd Commander of Destruction | Custom | No | |||||||||||||
iRO Name | 2nd Commander of Destruction | HP | 848,011 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 145 | |||||||||||||
Element | Undead (Lv 2) | Speed | 120 | |||||||||||||
Experience | 3,991,800 | Attack | 3,090~1,488 | |||||||||||||
Job Experience | 3,009,950 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 180 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
2nd Commander of Destruction Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 100% |
6610 | ![]() |
Glast Horrendous Mouth | 100% |
6608 | ![]() |
Coagulated Spell | 10% |
1163 | ![]() |
Claymore | 10% |
1145 | ![]() |
Holy Avenger | 5% |
6755 | ![]() |
Contaminated Magic | 3% |
4606 | ![]() |
Grudge of Royal Knight Card | 0.1% |
Monster Skills for “2nd Commander of Destruction”
No skills found for 2nd Commander of Destruction.
2nd Commander of Destruction on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters