Viewing Monster
#3041: Cold Morroc Loyal Vessel
Monster ID | 3041 |
![]() |
Sprite | B_MOROCC_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cold Morroc Loyal Vessel | Custom | No | |||||||||||||
iRO Name | Cold Morroc Loyal Vessel | HP | 7,700,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Angel | Level | 149 | |||||||||||||
Element | Dark (Lv 1) | Speed | 110 | |||||||||||||
Experience | 7,475,000 | Attack | 1,235~1,834 | |||||||||||||
Job Experience | 5,070,000 | Defense | 199 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cold Morroc Loyal Vessel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2111 | ![]() |
Sacred Mission | 1% |
7799 | ![]() |
Crystal of Darkness | 100% |
7798 | ![]() |
Fragment of Darkness | 100% |
985 | ![]() |
Elunium | 16% |
7054 | ![]() |
Brigan | 100% |
2537 | ![]() |
Diabolus Manteau | 0.3% |
1541 | ![]() |
Nemesis | 2% |
Monster Skills for “Cold Morroc Loyal Vessel”
No skills found for Cold Morroc Loyal Vessel.
Cold Morroc Loyal Vessel on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters