Viewing Item
#7054: Brigan
| Item ID | 7054 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Brigan | Credit Price | Not For Sale | |
| Name | Brigan | Type | Etc | |
| NPC Buy | 746 | Weight | 1 | |
| NPC Sell | 373 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A rare, red mineral. Type: Collectible Weight: 1 |
|||
Brigan Dropped By
| Monster ID | Monster Name | Brigan Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1737 | Aliza | 100% | 112 | Demi-Human | Level 3 Neutral |
| 2908 | Aliza Ringleader | 100% | 112 | Demi-Human | Level 3 Neutral |
| 1305 | Ancient Worm | 100% | 83 | Insect | Level 1 Poison |
| 1867 | Banshee | 100% | 130 | Demon | Level 2 Dark |
| 1974 | Banshee Master | 100% | 118 | Demon | Level 2 Dark |
| 2472 | Bloody Knight | 100% | 143 | Undead | Level 4 Dark |
| 1268 | Bloody Knight | 100% | 116 | Formless | Level 4 Dark |
| 3738 | Bowie Buffalo Bandit | 100% | 107 | Demi-Human | Level 2 Fire |
| 3737 | Buffalo Bandit Duelist | 100% | 101 | Demi-Human | Level 2 Fire |
| 3736 | Buffalo Bandit Sharpsho | 100% | 103 | Demi-Human | Level 2 Fire |
| 2309 | Bungisngis | 100% | 121 | Demi-Human | Level 2 Earth |
| 1267 | Carat | 100% | 103 | Demon | Level 2 Wind |
| 1300 | Caterpillar | 100% | 84 | Insect | Level 1 Earth |
| 1283 | Chimera | 100% | 70 | Brute | Level 3 Fire |
| 1270 | Clock Tower Manager | 100% | 90 | Formless | Level 4 Neutral |
| 3041 | Cold Morroc Loyal Vessel | 100% | 149 | Angel | Level 1 Dark |
| 2468 | Corrupted Palace Guard | 100% | 135 | Undead | Level 2 Dark |
| 1260 | Dark Frame | 100% | 76 | Demon | Level 3 Dark |
| 2282 | Dark Frame | 100% | 145 | Demon | Level 3 Dark |
| 1302 | Dark Illusion | 100% | 96 | Demon | Level 4 Undead |
| 1705 | Despero of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
| 1710 | Despero of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
| 1707 | Dolor of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
| 1712 | Dolor of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
| 3749 | Elite Buffalo Bandit | 100% | 152 | Demi-Human | Level 3 Fire |
| 3747 | Elite Buffalo Bandit | 100% | 148 | Demi-Human | Level 3 Fire |
| 3748 | Elite Buffalo Bandit | 100% | 151 | Demi-Human | Level 3 Fire |
| 2886 | Elusive Banshee Master | 100% | 118 | Demon | Level 2 Dark |
| 2877 | Elusive Carat | 100% | 103 | Demon | Level 2 Wind |
| 2743 | Elusive Incarnation of Morocc | 100% | 132 | Angel | Level 1 Dark |
| 2310 | Engkanto | 100% | 125 | Demi-Human | Level 2 Neutral |
| 3039 | Fire Morroc Loyal Vessel | 100% | 149 | Angel | Level 1 Dark |
| 1753 | Frus | 100% | 128 | Demon | Level 3 Dark |
| 2876 | Furious Caterpillar | 100% | 121 | Insect | Level 1 Earth |
| 2742 | Furious Incarnation of Morocc | 100% | 132 | Angel | Level 1 Dark |
| 2792 | Furious Injustice | 100% | 95 | Undead | Level 2 Dark |
| 2644 | Furious Stalactic Golem | 100% | 68 | Formless | Level 4 Neutral |
| 1299 | Goblin Leader | 100% | 55 | Demi-Human | Level 1 Wind |
| 1277 | Greatest General | 100% | 55 | Formless | Level 2 Fire |
| 1259 | Gryphon | 100% | 105 | Brute | Level 4 Wind |
| 1989 | Hillthrion | 100% | 123 | Brute | Level 1 Earth |
| 1920 | Incarnation of Morocc | 100% | 133 | Demon | Level 3 Undead |
| 1918 | Incarnation of Morocc | 100% | 132 | Angel | Level 1 Dark |
| 1257 | Injustice | 100% | 95 | Undead | Level 2 Dark |
| 1706 | Maero of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
| 1711 | Maero of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
| 2312 | Mangkukulam | 100% | 110 | Demon | Level 2 Neutral |
| 1262 | Mutant Dragonoid | 100% | 65 | Dragon | Level 2 Fire |
| 2485 | Nightmare Chimera | 100% | 140 | Brute | Level 3 Fire |
| 1709 | Odium of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
| 1704 | Odium of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
| 1308 | Panzer Goblin | 100% | 52 | Demi-Human | Level 2 Wind |
| 1163 | Raydric | 100% | 115 | Demi-Human | Level 2 Dark |
| 1276 | Raydric Archer | 100% | 82 | Demon | Level 2 Dark |
| 1752 | Skogul | 100% | 126 | Demon | Level 3 Dark |
| 2879 | Solid Bungisngis | 100% | 121 | Demi-Human | Level 2 Earth |
| 2691 | Solid Raydric | 100% | 115 | Demi-Human | Level 2 Dark |
| 1322 | Spring Rabbit | 100% | 88 | Brute | Level 2 Earth |
| 1278 | Stalactic Golem | 100% | 68 | Formless | Level 4 Neutral |
| 2887 | Swift Banshee | 100% | 130 | Demon | Level 2 Dark |
| 2809 | Swift Greatest General | 100% | 55 | Formless | Level 2 Fire |
| 2744 | Swift Incarnation of Morocc | 100% | 132 | Angel | Level 1 Dark |
| 2690 | Swift Raydric | 100% | 115 | Demi-Human | Level 2 Dark |
| 3074 | Time Holder | 100% | 170 | Demon | Level 4 Neutral |
| 2918 | Time Keeper | 100% | 155 | Formless | Level 4 Neutral |
| 2469 | Wandering Archer | 100% | 136 | Undead | Level 2 Dark |
| 3200 | Wicked Chimera | 100% | 150 | Brute | Level 3 Fire |
| 3199 | Wicked Mutant Dragon | 100% | 150 | Dragon | Level 2 Fire |
| 1512 | Yao Jun | 100% | 87 | Undead | Level 2 Undead |
| 2796 | Yao Jun Ringleader | 100% | 87 | Undead | Level 2 Undead |
| 1318 | Heater | 60% | 98 | Brute | Level 2 Fire |
| 1256 | Pest | 20% | 89 | Brute | Level 2 Dark |






