Viewing Monster
#3126: Lockstep
Monster ID | 3126 |
![]() |
Sprite | ROCK_STEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rock Step | Custom | No | |||||||||||||
iRO Name | Lockstep | HP | 71,056 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 131 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 90,225 | Attack | 1,100~325 | |||||||||||||
Job Experience | 55,225 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lockstep Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6750 | ![]() |
Failed Engine | 50% |
999 | ![]() |
Steel | 35% |
7319 | ![]() |
Used Iron Plate | 50% |
6961 | ![]() |
Huge Metal Scrap | 5% |
6962 | ![]() |
Old Fuel | 5% |
4699 | ![]() |
Rock Step Card | 0.1% |
Monster Skills for “Lockstep”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ROCK_STEP@BS_HAMMERFALL | 5 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Lockstep on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters