Viewing Item
#999: Steel
| Item ID | 999 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Steel | Credit Price | Not For Sale | |
| Name | Steel | Type | Etc | |
| NPC Buy | 1,000 | Weight | 10 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An iron and carbon alloy known for its structural durability and usually used in the crafting of high-quality arms. Type: Forging material Weight: 10 |
|||
Steel Dropped By
| Monster ID | Monster Name | Steel Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1978 | Hell Vesper | 100% | 121 | Formless | Level 3 Neutral |
| 2046 | Magic Decoy | 100% | 100 | Formless | Level 1 Wind |
| 2044 | Magic Decoy | 100% | 100 | Formless | Level 1 Water |
| 2043 | Magic Decoy | 100% | 100 | Formless | Level 1 Fire |
| 2045 | Magic Decoy | 100% | 100 | Formless | Level 1 Earth |
| 1492 | Samurai Specter | 100% | 100 | Demi-Human | Level 3 Dark |
| 2042 | Silver Sniper | 100% | 100 | Formless | Level 1 Neutral |
| 1299 | Goblin Leader | 80% | 55 | Demi-Human | Level 1 Wind |
| 1668 | Archdam | 50% | 119 | Demi-Human | Level 3 Neutral |
| 1270 | Clock Tower Manager | 50% | 90 | Formless | Level 4 Neutral |
| 2708 | Elusive Pitman | 50% | 90 | Undead | Level 2 Earth |
| 2607 | Elusive Zakudam | 50% | 115 | Demi-Human | Level 3 Neutral |
| 3249 | Explorer Robot Turbo | 50% | 171 | Formless | Level 4 Neutral |
| 1615 | Obsidian | 50% | 97 | Formless | Level 2 Earth |
| 1087 | MVP! Orc Hero | 50% | 50 | Demi-Human | Level 2 Earth |
| 1616 | Pitman | 50% | 90 | Undead | Level 2 Earth |
| 3248 | Repair Robot Turbo | 50% | 158 | Formless | Level 2 Neutral |
| 1979 | Zakudam | 50% | 115 | Demi-Human | Level 3 Neutral |
| 1296 | Kobold Leader | 45% | 112 | Demi-Human | Level 2 Wind |
| 1392 | Rotar Zairo | 45% | 48 | Formless | Level 2 Wind |
| 3126 | Lockstep | 35% | 131 | Demon | Level 2 Neutral |
| 1671 | Dimik | 30% | 116 | Formless | Level 2 Water |
| 1672 | Dimik | 30% | 116 | Formless | Level 2 Earth |
| 1673 | Dimik | 30% | 116 | Formless | Level 2 Fire |
| 2792 | Furious Injustice | 30% | 95 | Undead | Level 2 Dark |
| 1257 | Injustice | 30% | 95 | Undead | Level 2 Dark |
| 1677 | Venatu | 30% | 113 | Formless | Level 2 Wind |
| 1679 | Venatu | 30% | 113 | Formless | Level 2 Water |
| 1678 | Venatu | 30% | 113 | Formless | Level 2 Earth |
| 3127 | Hallway 1 Security Devi | 25% | 132 | Demon | Level 1 Neutral |
| 2918 | Time Keeper | 25% | 155 | Formless | Level 4 Neutral |
| 1212 | Iron Fist | 18% | 47 | Insect | Level 3 Neutral |
| 1308 | Panzer Goblin | 18% | 52 | Demi-Human | Level 2 Wind |
| 2812 | Furious Golem | 15% | 61 | Formless | Level 3 Neutral |
| 1040 | Golem | 15% | 61 | Formless | Level 3 Neutral |
| 1205 | Executioner | 12% | 101 | Formless | Level 2 Dark |
| 1204 | Ogretooth | 12% | 114 | Formless | Level 3 Dark |
| 2660 | Elusive Skeleton Worker | 10% | 44 | Undead | Level 1 Undead |
| 2797 | Furious Hunter Fly | 10% | 63 | Insect | Level 2 Wind |
| 1035 | Hunter Fly | 10% | 63 | Insect | Level 2 Wind |
| 1133 | Kobold | 10% | 107 | Demi-Human | Level 2 Wind |
| 1134 | Kobold | 10% | 102 | Demi-Human | Level 2 Poison |
| 1135 | Kobold | 10% | 101 | Demi-Human | Level 2 Fire |
| 1169 | Skeleton Worker | 10% | 44 | Undead | Level 1 Undead |
| 2785 | Solid Kobold | 10% | 107 | Demi-Human | Level 2 Wind |
| 1213 | High Orc | 9% | 81 | Demi-Human | Level 2 Fire |
| 2805 | Solid High Orc | 9% | 81 | Demi-Human | Level 2 Fire |
| 1282 | Kobold Archer | 6% | 108 | Demi-Human | Level 1 Fire |
| 2784 | Swift Kobold Archer | 6% | 108 | Demi-Human | Level 1 Fire |
| 1280 | Goblin Steamrider | 5.5% | 66 | Demi-Human | Level 2 Wind |
| 2284 | Dark Axe Kobold | 5% | 145 | Demi-Human | Level 2 Wind |
| 2285 | Dark Hammer Kobold | 5% | 142 | Demi-Human | Level 2 Poison |
| 2286 | Dark Mace Kobold | 5% | 141 | Demi-Human | Level 2 Fire |
| 2818 | Elusive Dark Hammer Kobold | 5% | 142 | Demi-Human | Level 2 Poison |
| 2817 | Furious Dark Hammer Kobold | 5% | 142 | Demi-Human | Level 2 Poison |
| 1136 | Kobold | 5% | 31 | Demi-Human | Level 2 Poison |
| 1137 | Kobold | 4% | 31 | Demi-Human | Level 2 Fire |
| 2287 | Dark Kobold Archer | 3% | 142 | Demi-Human | Level 1 Fire |
| 2642 | Solid Steel Chonchon | 3% | 48 | Insect | Level 1 Wind |
| 1042 | Steel Chonchon | 3% | 48 | Insect | Level 1 Wind |
| 1738 | Constant | 1% | 108 | Formless | Level 3 Dark |
| 2866 | Furious Constant | 1% | 108 | Formless | Level 3 Dark |
| 3627 | Heart Hunter Guard | 1% | 105 | Demi-Human | Level 2 Dark |
| 3622 | Special Guard | 1% | 100 | Demi-Human | Level 1 Fire |
| 3156 | Exploration Rover | 0.1% | 168 | Demi-Human | Level 4 Neutral |
| 3155 | Repair Robot | 0.1% | 155 | Plant | Level 1 Wind |






