Viewing Monster
#3127: Hallway 1 Security Devi
Monster ID | 3127 |
![]() |
Sprite | KICK_STEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kick Step | Custom | No | |||||||||||||
iRO Name | Hallway 1 Security Devi | HP | 73,644 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 132 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 90,175 | Attack | 1,151~218 | |||||||||||||
Job Experience | 55,125 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hallway 1 Security Devi Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6750 | ![]() |
Failed Engine | 40% |
999 | ![]() |
Steel | 25% |
7319 | ![]() |
Used Iron Plate | 30% |
6961 | ![]() |
Huge Metal Scrap | 5% |
6962 | ![]() |
Old Fuel | 5% |
27012 | ![]() |
Kick Step Card | 0.1% |
Monster Skills for “Hallway 1 Security Devi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
KICK_STEP@ASC_BREAKER | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Hallway 1 Security Devi on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters