Viewing Monster
#3226: Randel Lawrence
| Monster ID | 3226 |
|
Sprite | V_RANDEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | V Randel | Custom | No | |||||||||||||
| iRO Name | Randel Lawrence | HP | 2,550,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 178 | |||||||||||||
| Element | Holy (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 2,500,000 | Attack | 4,000~2,000 | |||||||||||||
| Job Experience | 1,250,000 | Defense | 300 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 200 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Randel Lawrence Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 25131 | Fallen Energy Particle | 100% | |
| 22687 | Sentimental Fragment | 60% | |
| 23016 | Cursed Fragment | 40% | |
| 23016 | Cursed Fragment | 20% | |
| 6814 | Swordman Soul | 50% | |
| 20393 | Costume Schmitz Helm | 5% | |
| 19972 | Costume Protect Of Crown | 5% | |
| 4690 | True Randel Lawrence Card | 0.1% | |
Monster Skills for “Randel Lawrence”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| V_RANDEL@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
| V_RANDEL@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None |
| V_RANDEL@PA_PRESSURE | 1 | Attack | 2% | 0s | 10s | No | Target | always | None |
| V_RANDEL@CR_SHIELDCHARGE | 5 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
| V_RANDEL@CR_REFLECTSHIELD | 5 | Attack | 0.5% | 0s | 200s | Yes | Self | always | None |
| V_RANDEL@CR_REFLECTSHIELD | 5 | Attack | 10% | 0s | 200s | Yes | Self | casttargeted | None |
| V_RANDEL@NPC_DARKCROSS | 10 | Attack | 1% | 0s | 5s | Yes | Target | always | None |
| V_RANDEL@NPC_GRANDDARKNESS | 10 | Attack | 2% | 0.5s | 5s | No | Self | attackpcge | 2 |
| V_RANDEL@CR_GRANDCROSS | 10 | Attack | 2% | 0.5s | 5s | No | Self | always | None |
| V_RANDEL@NPC_DEFENDER | 5 | Attack | 5% | 0s | 10s | Yes | Self | longrangeattacked | None |
| V_RANDEL@NPC_POWERUP | 1 | Attack | 2% | 0s | 100s | Yes | Self | always | None |
| V_RANDEL@NPC_SUMMONSLAVE | 1 | Attack | 0.5% | 0s | 600s | Yes | Self | slavele | 0 |
Randel Lawrence on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






