Viewing Item
#25131: Fallen Energy Particle
| Item ID | 25131 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fallen_Energy_Particle | Credit Price | Not For Sale | |
| Name | Fallen Energy Particle | Type | Etc | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A fragment of energy that became corrupted. Can be obtained from Tomb of the Fallen. Type: Quest Weight: 0 |
|||
Fallen Energy Particle Dropped By
| Monster ID | Monster Name | Fallen Energy Particle Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3231 | Alphoccio Basil | 100% | 176 | Demi-Human | Level 4 Wind |
| 3228 | Celia Alde | 100% | 178 | Demi-Human | Level 4 Ghost |
| 3229 | Chen Liu | 100% | 178 | Demon | Level 4 Water |
| 3208 | Eremes Guille | 100% | 179 | Demon | Level 4 Poison |
| 3227 | Flamel Emule | 100% | 176 | Demi-Human | Level 4 Fire |
| 3230 | Gertie Wie | 100% | 178 | Demon | Level 4 Poison |
| 3212 | Harword Alt-Eisen | 100% | 177 | Demi-Human | Level 4 Water |
| 3210 | Kathryne Cheiron | 100% | 177 | Demi-Human | Level 4 Ghost |
| 3209 | Margaretha Sorin | 100% | 177 | Demi-Human | Level 4 Holy |
| 3226 | Randel Lawrence | 100% | 178 | Demi-Human | Level 4 Holy |
| 3213 | Seyren Windsor | 100% | 179 | Demon | Level 4 Fire |
| 3211 | Shecil Damon | 100% | 179 | Demi-Human | Level 4 Wind |
| 3232 | Trentini | 100% | 176 | Demi-Human | Level 4 Wind |






