Viewing Item
#23016: Cursed Fragment
| Item ID | 23016 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cursed_Fragment | Credit Price | Not For Sale | |
| Name | Cursed Fragment | Type | Usable | |
| NPC Buy | 1 | Weight | 0.1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 callfunc("F_Cursed_Fragment"); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Unstable material made up of powerful vicious mind. There are so many feelings mixed up, may cause problem if you touch it. Weight: 0.1 |
|||
Cursed Fragment Dropped By
| Monster ID | Monster Name | Cursed Fragment Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3221 | Arch Bishop Margaretha | 100% | 187 | Demi-Human | Level 4 Holy |
| 3241 | Genetic Flamel | 100% | 186 | Demi-Human | Level 4 Fire |
| 3220 | Guillotine Cross Eremes | 100% | 189 | Demi-Human | Level 4 Poison |
| 3245 | Minstrel Alphoccio | 100% | 186 | Demi-Human | Level 4 Wind |
| 3222 | Ranger Cecil | 100% | 189 | Demi-Human | Level 4 Wind |
| 3244 | Shadow Chaser Gertie | 100% | 188 | Demi-Human | Level 4 Poison |
| 3242 | Sorcerer Celia | 100% | 188 | Demi-Human | Level 4 Ghost |
| 3243 | Sura Chen | 100% | 188 | Demi-Human | Level 4 Water |
| 3246 | Wanderer Trentini | 100% | 186 | Demi-Human | Level 4 Wind |
| 3224 | Warlock Kathryne | 100% | 187 | Demi-Human | Level 4 Ghost |
| 3208 | Eremes Guille | 50% | 179 | Demon | Level 4 Poison |
| 3212 | Harword Alt-Eisen | 50% | 177 | Demi-Human | Level 4 Water |
| 3210 | Kathryne Cheiron | 50% | 177 | Demi-Human | Level 4 Ghost |
| 3209 | Margaretha Sorin | 50% | 177 | Demi-Human | Level 4 Holy |
| 3213 | Seyren Windsor | 50% | 179 | Demon | Level 4 Fire |
| 3211 | Shecil Damon | 50% | 179 | Demi-Human | Level 4 Wind |
| 3231 | Alphoccio Basil | 40% | 176 | Demi-Human | Level 4 Wind |
| 3228 | Celia Alde | 40% | 178 | Demi-Human | Level 4 Ghost |
| 3229 | Chen Liu | 40% | 178 | Demon | Level 4 Water |
| 3227 | Flamel Emule | 40% | 176 | Demi-Human | Level 4 Fire |
| 3230 | Gertie Wie | 40% | 178 | Demon | Level 4 Poison |
| 3226 | Randel Lawrence | 40% | 178 | Demi-Human | Level 4 Holy |
| 3232 | Trentini | 40% | 176 | Demi-Human | Level 4 Wind |
| 3231 | Alphoccio Basil | 20% | 176 | Demi-Human | Level 4 Wind |
| 3228 | Celia Alde | 20% | 178 | Demi-Human | Level 4 Ghost |
| 3229 | Chen Liu | 20% | 178 | Demon | Level 4 Water |
| 3227 | Flamel Emule | 20% | 176 | Demi-Human | Level 4 Fire |
| 3230 | Gertie Wie | 20% | 178 | Demon | Level 4 Poison |
| 3226 | Randel Lawrence | 20% | 178 | Demi-Human | Level 4 Holy |
| 3232 | Trentini | 20% | 176 | Demi-Human | Level 4 Wind |






