Viewing Monster
#3232: Trentini
Monster ID | 3232 |
![]() |
Sprite | V_TRENTINI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | V Trentini | Custom | No | |||||||||||||
iRO Name | Trentini | HP | 2,040,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 176 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 1,500,000 | Attack | 2,667~6,000 | |||||||||||||
Job Experience | 750,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Trentini Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25131 | ![]() |
Fallen Energy Particle | 100% |
22687 | ![]() |
Sentimental Fragment | 60% |
23016 | ![]() |
Cursed Fragment | 40% |
23016 | ![]() |
Cursed Fragment | 20% |
6818 | ![]() |
Archer Soul | 50% |
19971 | ![]() |
Costume Dying Swan | 5% |
22679 | ![]() |
Death's Chest | 1% |
4695 | ![]() |
True Trentini Card | 0.1% |
Monster Skills for “Trentini”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_TRENTINI@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_TRENTINI@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None |
V_TRENTINI@NPC_AGIUP | 1 | Attack | 2% | 0s | 100s | Yes | Self | always | None |
V_TRENTINI@NPC_CRITICALSLASH | 1 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
V_TRENTINI@NPC_SUMMONSLAVE | 1 | Attack | 0.5% | 0s | 600s | Yes | Self | slavele | 0 |
Trentini on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters