Viewing Monster
#3754: Sweet Nightmare
Monster ID | 3754 |
![]() |
Sprite | ILL_NIGHTMARE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sweet Nightmare | Custom | No | |||||||||||||
iRO Name | Sweet Nightmare | HP | 61,334 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 69 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
Experience | 100,575 | Attack | 1,310~524 | |||||||||||||
Job Experience | 100,550 | Defense | 116 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sweet Nightmare Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
944 | ![]() |
Horseshoe | 100% |
510 | ![]() |
Blue Herb | 50% |
25270 | ![]() |
Wavy Mane | 50% |
603 | ![]() |
Old Blue Box | 3% |
505 | ![]() |
Blue Potion | 10% |
2898 | ![]() |
Dark Rosary | 0.2% |
984 | ![]() |
Oridecon | 6% |
28022 | ![]() |
Illusion Infiltrator | 0.1% |
27101 | ![]() |
Sweet Nightmare Card | 0.1% |
Monster Skills for “Sweet Nightmare”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sweet Nightmare@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Sweet Nightmare@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Sweet Nightmare@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Sweet Nightmare@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Sweet Nightmare on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters