Viewing Item
#984: Oridecon
| Item ID | 984 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Oridecon | Credit Price | Not For Sale | |
| Name | Oridecon | Type | Etc | |
| NPC Buy | 1,100 | Weight | 20 | |
| NPC Sell | 550 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Mysterious Metal known as the Metal of Gods. It is harder than anything and can cause great destruction when made into weapons. Used to strengthen Level 3 and Level 4 weapons. Type: Forging material Weight: 20 |
|||
Oridecon Dropped By
| Monster ID | Monster Name | Oridecon Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1039 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
| 2100 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
| 2068 | Boitata | 100% | 93 | Brute | Level 3 Fire |
| 2098 | Doppelganger | 100% | 77 | Demon | Level 3 Dark |
| 1046 | Doppelganger | 100% | 77 | Demon | Level 3 Dark |
| 1086 | Golden Thief Bug | 100% | 65 | Insect | Level 2 Fire |
| 1252 | Hatii | 100% | 98 | Brute | Level 4 Water |
| 2483 | Nightmare Baphomet | 100% | 154 | Demon | Level 3 Dark |
| 2075 | Ragunta | 100% | 150 | Fish | Level 4 Ghost |
| 3473 | Stefan J.E Wolf | 100% | 160 | Demon | Level 4 Ghost |
| 1345 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1349 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1351 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1353 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1355 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1357 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1361 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1363 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1347 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1939 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1938 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1341 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1940 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1941 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1942 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1943 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1944 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1945 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1946 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1343 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1359 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1339 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1335 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1333 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1331 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1329 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1327 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1325 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1337 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1307 | Cat o' Nine Tails | 80% | 79 | Demon | Level 3 Fire |
| 1583 | MVP! Tao Gunka | 60% | 110 | Demon | Level 3 Neutral |
| 1203 | Mysteltainn | 24.3% | 130 | Formless | Level 4 Dark |
| 2620 | Furious Wanderer | 21.7% | 120 | Demon | Level 1 Wind |
| 1208 | Wanderer | 21.7% | 120 | Demon | Level 1 Wind |
| 1668 | Archdam | 20% | 119 | Demi-Human | Level 3 Neutral |
| 2607 | Elusive Zakudam | 20% | 115 | Demi-Human | Level 3 Neutral |
| 1979 | Zakudam | 20% | 115 | Demi-Human | Level 3 Neutral |
| 1204 | Ogretooth | 18.9% | 114 | Formless | Level 3 Dark |
| 1259 | Gryphon | 18.5% | 105 | Brute | Level 4 Wind |
| 1283 | Chimera | 16% | 70 | Brute | Level 3 Fire |
| 1921 | Incarnation of Morocc | 16% | 134 | Demon | Level 3 Ghost |
| 1919 | Incarnation of Morocc | 16% | 132 | Demon | Level 3 Dark |
| 2485 | Nightmare Chimera | 16% | 140 | Brute | Level 3 Fire |
| 1289 | Maya Purple | 15% | 81 | Insect | Level 4 Earth |
| 1202 | Phendark | 15% | 102 | Demi-Human | Level 2 Neutral |
| 1205 | Executioner | 14.5% | 101 | Formless | Level 2 Dark |
| 1206 | Anolian | 13.4% | 109 | Fish | Level 2 Water |
| 2899 | Furious Anolian | 13.4% | 109 | Fish | Level 2 Water |
| 2477 | Nightmare Wander Man | 11% | 151 | Demon | Level 1 Wind |
| 1193 | Alarm | 10.5% | 88 | Formless | Level 3 Neutral |
| 1098 | Anubis | 10.5% | 105 | Demi-Human | Level 2 Undead |
| 2910 | Elusive Alarm | 10.5% | 88 | Formless | Level 3 Neutral |
| 2226 | Alphoccio | 10% | 142 | Demi-Human | Level 3 Wind |
| 2917 | Big Bell | 10% | 163 | Formless | Level 3 Neutral |
| 1507 | Bloody Murderer | 10% | 110 | Demi-Human | Level 3 Dark |
| 2224 | Chen | 10% | 141 | Demon | Level 4 Water |
| 2222 | Flamel | 10% | 141 | Demi-Human | Level 3 Fire |
| 3474 | Immortal Cursed Knight | 10% | 160 | Demon | Level 2 Dark |
| 3475 | Immortal Wind Ghost | 10% | 160 | Demon | Level 2 Dark |
| 1131 | Joker | 10% | 90 | Demi-Human | Level 4 Wind |
| 1201 | Rybio | 10% | 98 | Demon | Level 2 Neutral |
| 1209 | Cramp | 9.5% | 82 | Brute | Level 2 Poison |
| 1976 | Cobalt Mineral | 8% | 113 | Formless | Level 2 Neutral |
| 3631 | Human Kimera | 8% | 100 | Brute | Level 2 Neutral |
| 3632 | Material Kimera | 8% | 100 | Brute | Level 2 Fire |
| 1614 | Mineral | 8% | 96 | Formless | Level 2 Neutral |
| 2750 | Solid Mineral | 8% | 96 | Formless | Level 2 Neutral |
| 3200 | Wicked Chimera | 8% | 150 | Brute | Level 3 Fire |
| 2183 | Deep Sea Anolian | 6.7% | 151 | Fish | Level 2 Water |
| 1101 | Baphomet Jr. | 6.3% | 57 | Demon | Level 1 Dark |
| 1061 | Nightmare | 6% | 69 | Demon | Level 3 Ghost |
| 3754 | Sweet Nightmare | 6% | 69 | Demon | Level 2 Ghost |
| 1382 | Diabolic | 2% | 104 | Demon | Level 2 Dark |
| 2767 | Furious Majoruros | 1.6% | 107 | Brute | Level 2 Fire |
| 1310 | Majoruros | 1.6% | 107 | Brute | Level 2 Fire |
| 1670 | Dimik | 1% | 116 | Formless | Level 2 Wind |
| 1673 | Dimik | 1% | 116 | Formless | Level 2 Fire |
| 1671 | Dimik | 1% | 116 | Formless | Level 2 Water |
| 1672 | Dimik | 1% | 116 | Formless | Level 2 Earth |
| 2617 | Elusive Evil Nymph | 1% | 97 | Demon | Level 3 Dark |
| 1416 | Evil Nymph | 1% | 97 | Demon | Level 3 Dark |
| 1777 | Ice Titan | 1% | 110 | Formless | Level 3 Water |
| 2853 | Swift Dimik | 1% | 116 | Formless | Level 2 Wind |
| 2794 | Swift Ice Titan | 1% | 110 | Formless | Level 3 Water |
| 2313 | Tikbalang | 1% | 115 | Brute | Level 3 Wind |
| 3622 | Special Guard | 0.8% | 100 | Demi-Human | Level 1 Fire |
| 1109 | Deviruchi | 0.2% | 93 | Demon | Level 1 Dark |
| 2854 | Solid Deviruchi | 0.2% | 93 | Demon | Level 1 Dark |
| 3153 | Excavator Robot | 0.1% | 163 | Formless | Level 3 Neutral |
| 1392 | Rotar Zairo | 0.1% | 48 | Formless | Level 2 Wind |






