Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5501-5520.
| Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4846 | Fully Loved Stone | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2290 | Funeral Hat | Armor | Upper Headgear | 3,000 | 1,500 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 6020 | Fur | Etc | None | 704 | 352 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16237 | Fur Seal Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27104 | Furious Dracula Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27110 | Furious Gazeti Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27112 | Furious Ice Titan Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27111 | Furious Snowier Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27088 | Fury Hero Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2872 | G Honor Certificate | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1474 | Gae Bolg | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 160 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 1480 | Gae Bolg | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 160 | 0 | 0 | 3 | 2 | Yes | No | No | |
| 28916 | Gaia Shield | Armor | Shield | 20 | 10 | 200 | 0 | 0 | 150 | 0 | 1 | Yes | No | No | |
| 1143 | Gaia Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 250 | 140 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1967 | Gaia Whip | Weapon - Whip | Weapon | 20 | 10 | 70 | 110 | 0 | 0 | 2 | 0 | Yes | No | No | |
| 4151 | Gajomart Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1714 | Gakkung Bow | Weapon - Bow | Two-Handed | 42,000 | 21,000 | 110 | 100 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 1716 | Gakkung Bow | Weapon - Bow | Two-Handed | 42,000 | 21,000 | 110 | 100 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 5111 | Galapago Cap | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 4152 | Galapago Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






