Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4421-4440.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 640 | Shining Stone | Usable | None | 3,000 | 1,500 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 642 | Book of the Devil | Usable | None | 1,800 | 900 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 660 | Forbidden Red Candle | Usable | None | 20,000 | 10,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 744 | Bouquet | Etc | None | 2,000 | 1,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 746 | Glass Bead | Etc | None | 1,400 | 700 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 991 | Crystal Blue | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 993 | Green Live | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1003 | Coal | Etc | None | 500 | 250 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5594 | Donut In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 6402 | Palm Oil Fruit | Etc | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5110 | Baby Pacifier | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7056 | Payment Statement for Kafra Employee | Etc | None | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 15150 | White Shirt | Armor | Armor | 20 | 10 | 5 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 6497 | Lesser Agimat | Etc | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6041 | Strong Vine | Etc | None | 30 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6061 | Blood Beginner | Etc | None | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5800 | Blush of Groom | Armor | Middle Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 5828 | Honor Gold Ring | Armor | Accessories | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13266 | Hard Black Lump | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13270 | Throwing Full Swing K | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






