Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11041-11060.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | Contrabass | Weapon - Musical Instrument | Weapon | 20 | 10 | 25 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 2536 | Skin of Ventus | Armor | Garment | 20 | 10 | 25 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 18864 | Earth Goddess Flower | Armor | Upper Headgear | 10 | 5 | 25 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 2173 | Crescent Wrist Guard | Armor | Shield | 45,000 | 22,500 | 25 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
| 2764 | Small Fishing Rod | Armor | Accessories | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13210 | Slug Ammunition L | Ammo - Bullet | Arrow/Ammo | 250 | 125 | 25 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 15018 | Upg Tights | Armor | Armor | 20 | 10 | 25 | 0 | 0 | 32 | 0 | 1 | Yes | No | No | |
| 5603 | RTC First Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 5605 | RTC Third Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 23123 | Flare Bullet Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 23125 | Ice Bullet Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 23127 | Blind Bullet Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22066 | Spirit Shoes | Armor | Footgear | 10 | 5 | 25 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 22069 | Lian Shoes | Armor | Footgear | 0 | 0 | 25 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 22075 | Rift Shoes | Armor | Footgear | 20 | 10 | 25 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5036 | Cross Hat | Armor | Upper Headgear | 20 | 10 | 25 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 22738 | Silver Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22744 | Armor-Piercing Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22746 | Glaciation Shot Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22748 | Hearthstone Shot Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






