Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11061-11080.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12005 | Iron Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12007 | Oridecon Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12009 | Silver Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12011 | Stone Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12013 | Shadow Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12015 | Rusty Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12576 | Hunting Arrow Cntr | Usable | None | 500 | 250 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12149 | Cartridge | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12151 | Silver Cartridge | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12183 | Holy Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2433 | Diabolus Boots | Armor | Footgear | 20 | 10 | 25 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 2443 | Fisher's Boots | Armor | Footgear | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2537 | Diabolus Manteau | Armor | Garment | 20 | 10 | 25 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 2172 | Wolf Wrist Guard | Armor | Shield | 45,000 | 22,500 | 25 | 0 | 0 | 70 | 0 | 1 | Yes | No | No | |
| 13457 | Unity Dagger | Weapon - Dagger | Weapon | 20 | 10 | 27 | 52 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 19755 | Costume YinYang Earring | Armor | Costume Mid Headgear | 10 | 5 | 30 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 19114 | Sting Silk Ribbon | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 19126 | Magical Booster | Armor | Middle Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 19139 | Survive Orb | Armor | Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19299 | Tree Sprout | Armor | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






