Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11101-11120.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12321 | Arunafeltz Desert Sandwich | Usable | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11557 | TE White Potion | Healing | None | 200 | 100 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 11702 | Moon Cookie | Healing | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12040 | Stone of Sage | Usable | None | 100,000 | 50,000 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12102 | Grilled Skewer | Healing | None | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12657 | Madness Powder | Usable | None | 4,000 | 2,000 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12188 | Grace Moon Cake | Healing | None | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12190 | Moon Cake | Usable | None | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18543 | Witchs Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 994 | Flame Heart | Etc | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18561 | B Feather Beret | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 996 | Rough Wind | Etc | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18563 | Heart Wing Hairband | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 18565 | St Patrick's Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 18601 | Red Bread Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 18629 | Baby Desert Wolf Hat | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 18631 | Ribbon Chef Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 18656 | Witch's Pumpkin Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 18668 | Droopy Turtle Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 18672 | Drooping Pope | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






