Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11121-11140.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18832 | Rolf Von Gigue 666 | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 1953 | Whip | Weapon - Whip | Weapon | 12,000 | 6,000 | 30 | 80 | 0 | 0 | 2 | 3 | Yes | No | No | |
| 2544 | Leather of Tendrilion | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 14 | 0 | 1 | Yes | No | No | |
| 1963 | Rapture Rose | Weapon - Whip | Weapon | 20 | 10 | 30 | 115 | 0 | 0 | 2 | 0 | Yes | No | No | |
| 18867 | Vajra | Armor | Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1989 | Rhythmic Gymnastics Ribbon | Weapon - Whip | Weapon | 20 | 10 | 30 | 150 | 0 | 0 | 2 | 2 | Yes | No | No | |
| 18908 | Isabella Red Ear | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 18910 | Isabella Blue Ear | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 18929 | Elephant Model Hat | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 18931 | Lion Model Hat | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 18938 | Astro Circle | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 18997 | Runaway Chip | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 2101 | Guard | Armor | Shield | 500 | 250 | 30 | 0 | 0 | 20 | 0 | 0 | Yes | No | No | |
| 19047 | Angeling KnitCap | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 19079 | Celestial Woman's Flower | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 2654 | Shinobi Sash | Armor | Accessories | 20,000 | 10,000 | 30 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 6433 | Cleaning Brush | Etc | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5933 | Crow Tengu Mask | Armor | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5945 | Well-Chewed Pencil | Armor | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5966 | KarduiEar | Armor | Middle Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






