Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13062 | Ancient Dagger | Weapon - Dagger | Weapon | 20 | 10 | 60 | 107 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5782 | Hoplite Helmet | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 70 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 15058 | Rider Suit | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
| 15060 | Sky Blue Smock | Armor | Armor | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 13444 | Pala | Weapon - One-Handed Sword | Weapon | 20 | 10 | 70 | 190 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 15057 | Pure White Apron | Armor | Armor | 20 | 10 | 60 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 15059 | 2011Love Daddy | Armor | Armor | 20 | 10 | 10 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
| 1184 | Valorous Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1923 | Valorous Battlefield Guitar | Weapon - Musical Instrument | Weapon | 20 | 10 | 0 | 50 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1249 | Fisherman's Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1281 | Glorious Bloody Roar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 140 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13042 | Glorious Gladius | Weapon - Dagger | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1313 | Tourist Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 50 | 77 | 0 | 0 | 1 | 0 | No | No | No | |
| 13074 | Ninja Sword Prototype | Weapon - Dagger | Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 300 | 215 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1649 | Laphine Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 30 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1531 | Wrench | Weapon - Mace | Weapon | 20 | 10 | 250 | 115 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1563 | Sage's Diary | Weapon - Book | Weapon | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 0 | No | No | No | |
| 1234 | Moonlight Dagger | Weapon - Dagger | Weapon | 20 | 10 | 70 | 50 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13059 | Asura | Weapon - Dagger | Weapon | 1 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |






