Viewing Item
#1096: Round Shell
| Item ID | 1096 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Round_Shell | Credit Price | Not For Sale | |
| Name | Round Shell | Type | Etc | |
| NPC Buy | 780 | Weight | 1 | |
| NPC Sell | 390 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A round shell that looks like it has been rolled up. Type: Collectible Weight: 1 |
|||
Round Shell Dropped By
| Monster ID | Monster Name | Round Shell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1194 | Arclouze | 100% | 107 | Insect | Level 2 Earth |
| 2358 | Arclouze (Nightmare) | 100% | 134 | Insect | Level 2 Earth |
| 2894 | Arclouze Ringleader | 100% | 107 | Formless | Level 3 Neutral |
| 2541 | Faceworm Larva | 100% | 145 | Insect | Level 2 Poison |
| 2467 | Maggot | 100% | 133 | Insect | Level 2 Earth |
| 2893 | Solid Arclouze | 100% | 107 | Formless | Level 3 Neutral |
| 1305 | Ancient Worm | 68% | 83 | Insect | Level 1 Poison |
| 1304 | Giant Spider | 68% | 85 | Insect | Level 1 Poison |
| 1321 | Dragon Tail | 40% | 86 | Insect | Level 2 Wind |
| 2848 | Swift Dragon Tail | 40% | 86 | Insect | Level 2 Wind |






