| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Clown Alphoccio@AL_TELEPORT | 
		1 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	
		
		| Clown Alphoccio@AL_TELEPORT | 
		1 | 
		Walk | 
		50% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	
		
		| Clown Alphoccio@NPC_CALLSLAVE | 
		1 | 
		Attack | 
		100% | 
		0s | 
		10s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@NPC_CALLSLAVE | 
		1 | 
		Idle | 
		100% | 
		0s | 
		10s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@NPC_SUMMONSLAVE | 
		5 | 
		Attack | 
		100% | 
		0.7s | 
		10s | 
		No | 
		Self | 
		slavele | 
		
							3					 | 
	
		
		| Clown Alphoccio@NPC_SUMMONSLAVE | 
		5 | 
		Idle | 
		100% | 
		0.7s | 
		10s | 
		No | 
		Self | 
		slavele | 
		
							3					 | 
	
		
		| Clown Alphoccio@NPC_SUMMONMONSTER | 
		5 | 
		Attack | 
		100% | 
		0.7s | 
		60000s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Clown Alphoccio@NPC_PULSESTRIKE | 
		5 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@NPC_SLOWCAST | 
		5 | 
		Chase | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@NPC_SLOWCAST | 
		5 | 
		Attack | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@CG_TAROTCARD | 
		5 | 
		Chase | 
		100% | 
		0s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@CG_TAROTCARD | 
		5 | 
		Attack | 
		100% | 
		0s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@CG_TAROTCARD | 
		5 | 
		Attack | 
		20% | 
		0s | 
		0s | 
		No | 
		Target | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Clown Alphoccio@CG_ARROWVULCAN | 
		10 | 
		Chase | 
		100% | 
		0.5s | 
		10s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@CG_ARROWVULCAN | 
		10 | 
		Attack | 
		100% | 
		0.5s | 
		10s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@WZ_FROSTNOVA | 
		10 | 
		Chase | 
		50% | 
		0s | 
		10s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@WZ_FROSTNOVA | 
		10 | 
		Attack | 
		50% | 
		0s | 
		10s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@BA_MUSICALSTRIKE | 
		5 | 
		Chase | 
		100% | 
		0s | 
		10s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@BA_MUSICALSTRIKE | 
		5 | 
		Attack | 
		100% | 
		0s | 
		10s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@AC_DOUBLE | 
		10 | 
		Attack | 
		20% | 
		0s | 
		3s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@AC_SHOWER | 
		10 | 
		Attack | 
		20% | 
		0s | 
		3s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@NPC_AGIUP | 
		5 | 
		Idle | 
		100% | 
		0s | 
		35s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@NPC_AGIUP | 
		5 | 
		Attack | 
		20% | 
		0s | 
		25s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Clown Alphoccio@NPC_POWERUP | 
		5 | 
		Attack | 
		20% | 
		0s | 
		100s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@NPC_POWERUP | 
		5 | 
		Attack | 
		20% | 
		0s | 
		25s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Clown Alphoccio@NPC_CRITICALSLASH | 
		1 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@NPC_STUNATTACK | 
		5 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Clown Alphoccio@NPC_WINDATTACK | 
		5 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 |