Viewing Monster
#2468: Corrupted Palace Guard
| Monster ID | 2468 | 
			 
		 | 
				Sprite | MG_RAYDRIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Corrupted Palace Guard | Custom | No | |||||||||||||
| iRO Name | Corrupted Palace Guard | HP | 184,080 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 135 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 407,650 | Attack | 3,167~138 | |||||||||||||
| Job Experience | 173,600 | Defense | 89 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 824 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
Corrupted Palace Guard Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6609 | Glast Decayed Nail | 100% | |
| 6610 | Glast Horrendous Mouth | 100% | |
| 6608 | Coagulated Spell | 10% | |
| 7054 | Brigan | 100% | |
| 985 | Elunium | 5% | |
| 2316 | Full Plate | 20% | |
| 6755 | Contaminated Magic | 3% | |
Monster Skills for “Corrupted Palace Guard”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Corrupted Palace Guard@SM_BASH | 8 | Chase | 50% | 1s | 5s | No | Target | always | 0 | 
| Corrupted Palace Guard@BS_MAXIMIZE | 5 | Chase | 50% | 1s | 5s | No | Self | always | 0 | 
| Corrupted Palace Guard@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | No | Self | always | 0 | 
| Corrupted Palace Guard@SM_MAGNUM | 9 | Attack | 50% | 1s | 5s | No | Self | always | 0 | 
| Corrupted Palace Guard@NPC_DARKNESSATTACK | 5 | Attack | 50% | 0.5s | 5s | No | Target | always | 0 | 
Corrupted Palace Guard on maps
Not found on any map. This monster might be:- not implemented yet
 - used in quests, or
 - summoned as slave by other monsters
 
        

		



