Viewing Item
#717: Blue Gemstone
| Item ID | 717 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blue_Gemstone | Credit Price | Not For Sale | |
| Name | Blue Gemstone | Type | Etc | |
| NPC Buy | 600 | Weight | 3 | |
| NPC Sell | 300 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed. Type: Essential Weight: 3 |
|||
Blue Gemstone Dropped By
| Monster ID | Monster Name | Blue Gemstone Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1371 | False Angel | 100% | 105 | Angel | Level 3 Holy |
| 2834 | Swift False Angel | 100% | 105 | Angel | Level 3 Holy |
| 1045 | Marc | 20% | 56 | Fish | Level 2 Water |
| 1969 | Marc | 20% | 36 | Fish | Level 2 Water |
| 1141 | Marina | 20% | 42 | Plant | Level 2 Water |
| 1972 | Marina | 20% | 21 | Plant | Level 2 Water |
| 1144 | Marse | 20% | 47 | Fish | Level 2 Water |
| 1142 | Marine Sphere | 15% | 51 | Plant | Level 2 Water |
| 1064 | Megalodon | 12% | 46 | Undead | Level 1 Undead |
| 1067 | Cornutus | 10% | 48 | Fish | Level 1 Water |
| 1870 | Necromancer | 10% | 133 | Undead | Level 4 Undead |
| 2736 | Necromancer Ringleader | 10% | 133 | Undead | Level 4 Undead |
| 1695 | Plasma | 10% | 116 | Formless | Level 4 Earth |
| 1697 | Plasma | 10% | 115 | Formless | Level 4 Water |
| 1971 | Vadon | 5% | 19 | Fish | Level 1 Water |
| 1066 | Vadon | 5% | 45 | Fish | Level 1 Water |
| 3011 | Corrupt Baby Desert Wol | 2% | 158 | Brute | Level 2 Fire |
| 3014 | Corrupt Desert Wolf | 2% | 158 | Brute | Level 2 Fire |
| 3012 | Corrupt Familiar | 2% | 158 | Fish | Level 2 Water |
| 3018 | Corrupt Megalodon | 2% | 158 | Fish | Level 2 Undead |
| 3010 | Corrupt Orc Baby | 2% | 158 | Demi-Human | Level 2 Earth |
| 3013 | Corrupt Orc Warrior | 2% | 158 | Demi-Human | Level 2 Earth |
| 3016 | Corrupt Orc Zombie | 2% | 158 | Demi-Human | Level 2 Undead |
| 3015 | Corrupt Phen | 2% | 158 | Fish | Level 2 Water |
| 3017 | Corrupt Verit | 2% | 158 | Brute | Level 2 Undead |






