Viewing Monster
#3015: Corrupt Phen
Monster ID | 3015 |
![]() |
Sprite | EP14_3_DEATH_B_MOB3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupt Phen | Custom | No | |||||||||||||
iRO Name | Corrupt Phen | HP | 284,110 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 158 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 309,750 | Attack | 948~215 | |||||||||||||
Job Experience | 402,600 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 150 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Corrupt Phen Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
607 | ![]() |
Yggdrasil Berry | 1% |
603 | ![]() |
Old Blue Box | 2% |
604 | ![]() |
Dead Branch | 2% |
715 | ![]() |
Yellow Gemstone | 2% |
717 | ![]() |
Blue Gemstone | 2% |
716 | ![]() |
Red Gemstone | 2% |
522 | ![]() |
Mastela Fruit | 2% |
Monster Skills for “Corrupt Phen”
No skills found for Corrupt Phen.
Corrupt Phen on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters