Viewing Monster
#3475: Immortal Wind Ghost
Monster ID | 3475 |
![]() |
Sprite | AS_WIND_GHOST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Wind Ghost | Custom | No | |||||||||||||
iRO Name | Immortal Wind Ghost | HP | 7,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Dark (Lv 2) | Speed | 500 | |||||||||||||
Experience | 2,500,000 | Attack | 367~440 | |||||||||||||
Job Experience | 2,500,000 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Immortal Wind Ghost Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
984 | ![]() |
Oridecon | 10% |
985 | ![]() |
Elunium | 10% |
607 | ![]() |
Yggdrasil Berry | 10% |
608 | ![]() |
Yggdrasil Seed | 10% |
616 | ![]() |
Old Card Album | 10% |
2027 | ![]() |
Sunflower Kid | 0.1% |
31025 | ![]() |
Immortal Wind Ghost Card | 0.1% |
Monster Skills for “Immortal Wind Ghost”
No skills found for Immortal Wind Ghost.
Immortal Wind Ghost on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters