Viewing Item
#998: Iron
| Item ID | 998 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Iron | Credit Price | Not For Sale | |
| Name | Iron | Type | Etc | |
| NPC Buy | 100 | Weight | 5 | |
| NPC Sell | 50 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Malleable, silver-white metal that's very light weight and easy to temper. Commonly used to create arms and other goods. Type: Forging material Weight: 5 |
|||
Iron Dropped By
| Monster ID | Monster Name | Iron Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3156 | Exploration Rover | 100% | 168 | Demi-Human | Level 4 Neutral |
| 3249 | Explorer Robot Turbo | 100% | 171 | Formless | Level 4 Neutral |
| 1403 | Firelock Soldier | 100% | 88 | Undead | Level 2 Undead |
| 3155 | Repair Robot | 100% | 155 | Plant | Level 1 Wind |
| 3248 | Repair Robot Turbo | 100% | 158 | Formless | Level 2 Neutral |
| 1977 | Heavy Metaling | 50% | 107 | Formless | Level 1 Neutral |
| 1613 | Metaling | 50% | 81 | Formless | Level 1 Neutral |
| 2756 | Metaling Ringleader | 50% | 81 | Formless | Level 1 Neutral |
| 2755 | Solid Metaling | 50% | 81 | Formless | Level 1 Neutral |
| 2660 | Elusive Skeleton Worker | 40% | 44 | Undead | Level 1 Undead |
| 1169 | Skeleton Worker | 40% | 44 | Undead | Level 1 Undead |
| 1308 | Panzer Goblin | 36% | 52 | Demi-Human | Level 2 Wind |
| 2812 | Furious Golem | 35% | 61 | Formless | Level 3 Neutral |
| 1040 | Golem | 35% | 61 | Formless | Level 3 Neutral |
| 1248 | Cruiser | 32% | 41 | Formless | Level 3 Neutral |
| 1280 | Goblin Steamrider | 30% | 66 | Demi-Human | Level 2 Wind |
| 1212 | Iron Fist | 30% | 47 | Insect | Level 3 Neutral |
| 1122 | Goblin | 27% | 48 | Demi-Human | Level 1 Wind |
| 1980 | Kublin | 27% | 85 | Demi-Human | Level 1 Earth |
| 1123 | Goblin | 25% | 44 | Demi-Human | Level 1 Fire |
| 1258 | Goblin Archer | 25% | 55 | Demi-Human | Level 1 Poison |
| 1124 | Goblin | 23% | 44 | Demi-Human | Level 1 Poison |
| 1588 | Christmas Orc | 21% | 24 | Demi-Human | Level 1 Earth |
| 1023 | Orc Warrior | 21% | 44 | Demi-Human | Level 1 Earth |
| 1235 | Smoking Orc | 21% | 24 | Demi-Human | Level 1 Earth |
| 2642 | Solid Steel Chonchon | 20% | 48 | Insect | Level 1 Wind |
| 1042 | Steel Chonchon | 20% | 48 | Insect | Level 1 Wind |
| 1178 | Zerom | 19% | 70 | Demi-Human | Level 1 Fire |
| 1125 | Goblin | 17% | 49 | Demi-Human | Level 1 Earth |
| 1126 | Goblin | 15% | 56 | Demi-Human | Level 1 Water |
| 3125 | Step | 15% | 130 | Demon | Level 1 Neutral |
| 2872 | Elusive Chonchon | 10% | 5 | Insect | Level 1 Wind |
| 3128 | Security Robot | 10% | 133 | Demon | Level 2 Neutral |
| 1011 | Chonchon | 5% | 5 | Insect | Level 1 Wind |
| 1183 | Chonchon | 5% | 5 | Insect | Level 1 Wind |
| 3627 | Heart Hunter Guard | 1% | 105 | Demi-Human | Level 2 Dark |






