Viewing Monster
#1258: Goblin Archer
| Monster ID | 1258 |   | Sprite | GOBLIN_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin Archer | Custom | No | |||||||||||||
| iRO Name | Goblin Archer | HP | 1,575 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 55 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 11,250 | Attack | 100~24 | |||||||||||||
| Job Experience | 12,675 | Defense | 69 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,172 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Goblin Archer Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2297 |  | Goblin Mask | 0.3% | 
| 998 |  | Iron | 25% | 
| 911 |  | Scell | 100% | 
| 1765 |  | Oridecon Arrow | 100% | 
| 507 |  | Red Herb | 60% | 
| 1705 |  | Composite Bow | 2.5% | 
| 514 |  | Grape | 30% | 
| 4157 |  | Goblin Archer Card | 0.1% | 
Monster Skills for “Goblin Archer”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Goblin Archer@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Goblin Archer@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Goblin Archer@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
Goblin Archer on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters

 
        





