Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1701-1720.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Centipede Larva | Centipede Larva | 118 | 20,667 | Small | Insect | Poison (Lv 1) | 73,250 | 50,075 | 4452 | No |
| 1989 | Hillslion | Hillthrion | 123 | 21,422 | Small | Brute | Earth (Lv 1) | 72,725 | 42,450 | 4453 | No |
| 2022 | MVP! Nidhoggr's Shadow | Nidhoggur's Shadow | 117 | 3,452,000 | Large | Dragon | Dark (Lv 4) | 108,000,000 | 87,750,000 | 4456 | No |
| 1956 | Naght Sieger | Naght Sieger | 99 | 5,000,000 | Large | Demon | Ghost (Lv 4) | 90,000,000 | 45,000,000 | 4457 | No |
| 2018 | Duneyrr | Duneyrr | 135 | 63,342 | Medium | Demi-Human | Earth (Lv 3) | 215,025 | 182,450 | 4458 | No |
| 2017 | Rata | Rata | 131 | 58,299 | Medium | Demi-Human | Earth (Lv 3) | 194,675 | 152,975 | 4459 | No |
| 2020 | Rhyncho | Rhyncho | 139 | 337,220 | Medium | Formless | Water (Lv 3) | 152,675 | 114,475 | 4460 | No |
| 2021 | Phylla | Phylla | 139 | 345,560 | Medium | Formless | Water (Lv 3) | 152,675 | 114,475 | 4461 | No |
| 1990 | Hardrock Mammoth | Hardrock Mammoth | 137 | 1,900,944 | Large | Brute | Earth (Lv 3) | 3,557,325 | 2,029,450 | 4462 | No |
| 1991 | Tendrillion | Tendrillion | 126 | 1,397,451 | Medium | Brute | Earth (Lv 2) | 2,519,300 | 1,882,475 | 4463 | No |
| 1796 | Aunoe | Aunoe | 110 | 13,050 | Medium | Demi-Human | Neutral (Lv 4) | 48,375 | 36,350 | 4464 | No |
| 1797 | Fanat | Fanat | 120 | 21,000 | Medium | Demi-Human | Neutral (Lv 4) | 76,050 | 57,050 | 4465 | No |
| 1975 | Beholder Master | Beholder Master | 106 | 10,135 | Medium | Formless | Wind (Lv 2) | 60,750 | 46,125 | 4466 | No |
| 1977 | Heavy Metaling | Heavy Metaling | 107 | 11,500 | Small | Formless | Neutral (Lv 1) | 65,250 | 49,500 | 4467 | No |
| 2710 | Solid Dark Pinguicula | Solid Dark Pinguicula | 113 | 170,020 | Medium | Plant | Poison (Lv 2) | 170,625 | 543,750 | 4468 | No |
| 2015 | Dark Pinguicula | Dark Pinguicula | 113 | 17,002 | Medium | Plant | Poison (Lv 2) | 52,525 | 60,475 | 4468 | No |
| 1993 | Naga | Naga | 117 | 21,099 | Large | Brute | Earth (Lv 2) | 73,600 | 55,300 | 4469 | No |
| 2735 | Solid Nephentes | Solid Nephentes | 114 | 150,990 | Medium | Plant | Poison (Lv 2) | 211,125 | 403,125 | 4470 | No |
| 1988 | Nepenthes | Nepenthes | 114 | 15,099 | Medium | Plant | Poison (Lv 2) | 64,975 | 44,825 | 4470 | No |
| 2014 | Draco Egg | Draco Egg | 101 | 100,000 | Medium | Dragon | Earth (Lv 4) | 50,000 | 37,500 | 4471 | No |






