Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 41-60.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▼ | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3739 | Coyote | Coyote | 110 | 17,854 | Medium | Brute | Earth (Lv 2) | 277,775 | 263,450 | 27179 | No |
| 3740 | Gaster | Gaster | 141 | 90,574 | Medium | Formless | Poison (Lv 2) | 127,000 | 117,900 | 27178 | No |
| 3787 | Rr Arclouse | Swamp Arclouze | 106 | 1,120 | Medium | Insect | Earth (Lv 2) | 21,600 | 22,500 | 27177 | No |
| 3788 | Rr Cramp | Brown Rat | 101 | 988 | Small | Brute | Poison (Lv 2) | 17,025 | 18,000 | 27176 | No |
| 3749 | Elite Buffalo Bandit | Elite Buffalo Bandit | 152 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 239,075 | 255,450 | 27175 | No |
| 3748 | Elite Buffalo Bandit | Elite Buffalo Bandit | 151 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 239,925 | 227,325 | 27174 | No |
| 3747 | Elite Buffalo Bandit | Elite Buffalo Bandit | 148 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 190,700 | 201,925 | 27173 | No |
| 3738 | Bowie Buffalo Bandit | Bowie Buffalo Bandit | 107 | 14,547 | Large | Demi-Human | Fire (Lv 2) | 45,175 | 42,975 | 27172 | No |
| 3737 | Buffalo Bandit Duelist | Buffalo Bandit Duelist | 101 | 9,700 | Large | Demi-Human | Fire (Lv 2) | 53,025 | 196,150 | 27171 | No |
| 3736 | Buffalo Bandit Sharpsho | Buffalo Bandit Sharpsho | 103 | 11,819 | Large | Demi-Human | Fire (Lv 2) | 237,275 | 229,225 | 27170 | No |
| 2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 27,075 | 67,200 | 27169 | No |
| 2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 28,400 | 67,575 | 27169 | No |
| 2542 | Irene Elder | Doyen Irene | 101 | 433,110 | Medium | Demi-Human | Neutral (Lv 1) | 284,000 | 675,800 | 27168 | No |
| 2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 250 | 300 | 27167 | No |
| 2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 250 | 300 | 27166 | No |
| 2530 | Faceworm Dark | Dark Faceworm | 144 | 5,000,000 | Large | Insect | Poison (Lv 2) | 2,500,000 | 2,000,000 | 27165 | No |
| 2529 | MVP! Faceworm Queen | Faceworm Queen | 155 | 50,000,000 | Large | Insect | Poison (Lv 4) | 5,000,000 | 5,000,000 | 27164 | No |
| 2528 | Faceworm | Faceworm | 140 | 482,427 | Large | Insect | Poison (Lv 1) | 970,000 | 99,000 | 27163 | No |
| 1885 | MVP! Gopinich | Gopinich | 97 | 1,120,500 | Large | Brute | Earth (Lv 3) | 17,856,000 | 14,508,000 | 27162 | No |
| 1884 | Mavka | Mavka | 84 | 5,421 | Medium | Plant | Earth (Lv 3) | 31,325 | 38,250 | 27161 | No |






