Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1101-1120.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2154 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 29,100 | 42,200 | 4518 | No |
| 2951 | Floating Word | Floating Word | 110 | 11,276 | Small | Demon | Ghost (Lv 3) | 29,150 | 25,850 | None | No |
| 1102 | Bathory | Bathory | 86 | 5,242 | Medium | Demi-Human | Dark (Lv 1) | 29,250 | 34,100 | 4119 | No |
| 1155 | Petite | Petite | 86 | 5,799 | Medium | Dragon | Earth (Lv 1) | 29,250 | 32,925 | 4118 | No |
| 1162 | Rafflesia | Rafflesia | 86 | 5,819 | Small | Plant | Earth (Lv 1) | 29,250 | 32,925 | 4083 | No |
| 2713 | Elusive Phen | Elusive Phen | 52 | 9,815 | Medium | Fish | Water (Lv 2) | 29,250 | 94,125 | 4077 | No |
| 2754 | Swift Metaller | Swift Metaller | 55 | 8,435 | Medium | Insect | Fire (Lv 1) | 29,500 | 94,875 | 4057 | No |
| 2787 | Furious Beetle King | Furious Beetle King | 55 | 10,305 | Small | Insect | Earth (Lv 1) | 29,500 | 94,875 | 4307 | No |
| 1621 | Venomous | Venomous | 87 | 4,770 | Medium | Formless | Poison (Lv 1) | 29,700 | 33,425 | 4333 | No |
| 1882 | Baba Yaga | Baba-Yaga | 87 | 6,498 | Medium | Demi-Human | Water (Lv 1) | 29,700 | 33,425 | 27160 | No |
| 1192 | Wraith | Wraith | 77 | 5,168 | Large | Undead | Undead (Lv 4) | 29,750 | 29,775 | 4190 | No |
| 2933 | Deviling | Deviling | 66 | 16,890 | Medium | Demon | Dark (Lv 4) | 29,925 | 29,725 | None | No |
| 3762 | Resentful Sohee | Resentful Sohee | 114 | 22,400 | Medium | Demon | Water (Lv 2) | 30,000 | 61,750 | 27084 | No |
| 1376 | Harpy | Harpy | 83 | 4,423 | Medium | Demon | Wind (Lv 3) | 30,025 | 33,725 | 4325 | No |
| 1516 | Increase Soil | Mi Gao | 83 | 5,335 | Medium | Formless | Earth (Lv 3) | 30,025 | 38,225 | 4231 | No |
| 1881 | Les | Lesavka | 82 | 6,216 | Medium | Plant | Earth (Lv 4) | 30,125 | 33,900 | 27158 | No |
| 2724 | Swift Orc Skeleton | Swift Orc Skeleton | 53 | 10,385 | Medium | Undead | Undead (Lv 1) | 30,125 | 98,250 | 4085 | No |
| 1628 | Mole | Holden | 85 | 6,228 | Small | Brute | Earth (Lv 2) | 30,150 | 33,950 | 4343 | No |
| 1269 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 30,775 | 28,950 | 4299 | No |
| 3001 | Morocc's Ghoul | Morocc's Ghoul | 158 | 295,240 | Medium | Demon | Neutral (Lv 3) | 30,975 | 40,250 | None | No |






