Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1141-1160.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1314 | Permeter | Permeter | 90 | 6,575 | Medium | Brute | Neutral (Lv 2) | 32,625 | 36,675 | 4311 | No |
| 1417 | Zipper Bear | Zipper Bear | 90 | 6,620 | Medium | Brute | Dark (Lv 1) | 32,625 | 36,675 | 4281 | No |
| 1715 | Novus | Novus | 90 | 6,670 | Small | Dragon | Neutral (Lv 1) | 32,625 | 37,625 | 4383 | No |
| 1270 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 32,625 | 36,675 | 4229 | No |
| 2955 | Old Friendship | Old Friendship | 110 | 12,614 | Medium | Undead | Undead (Lv 2) | 32,650 | 33,200 | None | No |
| 1300 | Caterpillar | Caterpillar | 84 | 5,555 | Small | Insect | Earth (Lv 1) | 32,800 | 37,175 | 4289 | No |
| 2314 | Tiyanak | Tiyanak | 105 | 17,146 | Small | Demon | Dark (Lv 2) | 32,850 | 27,525 | 4587 | No |
| 1306 | Leib Olmai | Leib Olmai | 87 | 6,050 | Large | Brute | Earth (Lv 1) | 32,850 | 37,125 | 4188 | No |
| 1250 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 32,875 | 46,350 | 4284 | No |
| 1309 | Gajomart | Gajomart | 81 | 3,825 | Small | Formless | Fire (Lv 4) | 32,925 | 37,250 | 4151 | No |
| 1117 | Evil Druid | Evil Druid | 80 | 5,149 | Large | Undead | Undead (Lv 4) | 33,475 | 32,000 | 4141 | No |
| 1322 | Spring Rabbit | Spring Rabbit | 88 | 6,684 | Medium | Brute | Earth (Lv 2) | 33,525 | 37,725 | 4227 | No |
| 1402 | Poison Toad | Poisonous Toad | 87 | 4,876 | Medium | Brute | Poison (Lv 2) | 33,525 | 37,725 | 4175 | No |
| 1256 | Pest | Pest | 89 | 5,747 | Small | Brute | Dark (Lv 2) | 33,525 | 37,725 | 4315 | No |
| 1513 | Civil Servant | Mao Guai | 89 | 5,292 | Medium | Brute | Wind (Lv 2) | 33,725 | 37,800 | 4202 | No |
| 1622 | Teddy Bear | Teddy Bear | 91 | 7,238 | Small | Formless | Neutral (Lv 3) | 33,750 | 44,975 | 4340 | No |
| 1378 | Demon Pungus | Demon Pungus | 91 | 6,466 | Small | Demon | Poison (Lv 3) | 33,750 | 38,000 | 4173 | No |
| 1781 | Drosera | Drosera | 101 | 10,878 | Medium | Plant | Earth (Lv 1) | 33,750 | 25,325 | 4421 | No |
| 1403 | Antique Firelock | Firelock Soldier | 88 | 7,524 | Medium | Undead | Undead (Lv 2) | 33,800 | 37,800 | 4160 | No |
| 2155 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 33,875 | 43,800 | 4519 | No |






