6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1-20.

Monster ID ▲ kRO Name iRO Name ▲ Level ▲ HP ▲ Size Race Element Base EXP Job EXP Card ID Custom ▲
1001 Scorpion Scorpion 16 153 Small Insect Fire (Lv 1) 2,700 2,025 4068 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 675 500 4001 No
1004 Hornet Hornet 11 90 Small Insect Wind (Lv 1) 2,025 1,500 4019 No
1005 Familiar Familiar 24 427 Small Brute Dark (Lv 1) 3,600 4,050 4020 No
1007 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 1,350 1,025 4002 No
1008 Pupa Pupa 4 66 Small Insect Earth (Lv 1) 900 675 4003 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 2,025 1,500 4015 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 1,575 1,175 4010 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 1,125 900 4009 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 2,250 1,700 4014 No
1013 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 8,550 9,650 4029 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 2,925 2,175 4022 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 2,925 2,175 4038 No
1016 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 10,125 11,375 4094 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 3,600 4,050 4040 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 4,050 4,575 4031 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 2,425 1,825 4030 No
1023 Orc Warrior Orc Warrior 44 1,434 Medium Demi-Human Earth (Lv 1) 8,750 13,500 4066 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 2,925 2,175 4034 No
1025 Snake Boa 18 217 Medium Brute Earth (Lv 1) 2,925 2,175 4037 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Username
Password
Password dimenticata?