Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1101-1120.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1568 | Angeling | Angeling | 77 | 19,800 | Medium | Angel | Holy (Lv 4) | 0 | 0 | None | No |
| 1096 | Angeling | Angeling | 77 | 19,800 | Medium | Angel | Holy (Lv 4) | 76,500 | 67,325 | 4054 | No |
| 2816 | Goat Ringleader | Goat Ringleader | 80 | 19,900 | Medium | Brute | Fire (Lv 3) | 73,250 | 224,250 | 4150 | No |
| 3447 | P Soldier Skeleton | Enchanted Soldier Skele | 115 | 20,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4634 | No |
| 2247 | Increase Soil | Mi Gao | 95 | 20,000 | Medium | Formless | Earth (Lv 3) | 35,000 | 50,000 | None | No |
| 2867 | Elusive Comodo | Elusive Comodo | 81 | 20,010 | Medium | Brute | Poison (Lv 3) | 73,625 | 277,500 | 4516 | No |
| 2315 | Wakwak | Wakwak | 111 | 20,012 | Small | Demon | Dark (Lv 2) | 34,350 | 31,350 | 4588 | No |
| 2013 | Draco | Draco | 114 | 20,099 | Medium | Dragon | Earth (Lv 1) | 49,875 | 30,125 | 4444 | No |
| 2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 27,075 | 67,200 | 27169 | No |
| 2545 | 1st Guard Dog | 1st Guard Dog | 101 | 20,099 | Medium | Brute | Earth (Lv 1) | 23,600 | 66,450 | None | No |
| 2330 | Buwaya's Slave | Slave | 135 | 20,145 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2312 | Mangkukulam | Mangkukulam | 110 | 20,151 | Medium | Demon | Neutral (Lv 2) | 37,925 | 33,775 | 4585 | No |
| 1632 | Gremlin | Gremlin | 118 | 20,313 | Large | Demon | Dark (Lv 2) | 77,275 | 57,950 | 4355 | No |
| 3176 | Gremlin | Gremlin | 118 | 20,313 | Large | Demon | Dark (Lv 2) | 50,200 | 34,750 | None | No |
| 3177 | Beholder | Beholder | 118 | 20,313 | Large | Demon | Dark (Lv 2) | 50,200 | 34,750 | None | No |
| 1974 | Banshee Master | Banshee Master | 118 | 20,320 | Medium | Demon | Dark (Lv 2) | 85,050 | 63,900 | 4450 | No |
| 2311 | Manananggal | Manananggal | 107 | 20,451 | Medium | Demon | Dark (Lv 2) | 35,375 | 35,250 | 4584 | No |
| 1390 | Violy | Violy | 118 | 20,557 | Medium | Demi-Human | Neutral (Lv 2) | 71,550 | 53,675 | 4209 | No |
| 1693 | Plasma | Plasma | 119 | 20,600 | Small | Formless | Ghost (Lv 4) | 52,775 | 72,050 | 4389 | No |
| 1999 | Centipede Larva | Centipede Larva | 118 | 20,667 | Small | Insect | Poison (Lv 1) | 73,250 | 50,075 | 4452 | No |






