Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 681-700.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2885 | Furious Bathory | Furious Bathory | 86 | 26,210 | Medium | Demi-Human | Dark (Lv 1) | 80,375 | 255,750 | 4119 | No |
| 2787 | Furious Beetle King | Furious Beetle King | 55 | 10,305 | Small | Insect | Earth (Lv 1) | 29,500 | 94,875 | 4307 | No |
| 2881 | Furious Breeze | Furious Breeze | 92 | 33,775 | Medium | Formless | Wind (Lv 3) | 119,875 | 336,750 | 4390 | No |
| 2876 | Furious Caterpillar | Furious Caterpillar | 121 | 128,280 | Small | Insect | Earth (Lv 1) | 243,750 | 742,500 | 4289 | No |
| 2871 | Furious Clock | Furious Clock | 81 | 27,780 | Medium | Formless | Earth (Lv 2) | 84,625 | 217,125 | 4299 | No |
| 2866 | Furious Constant | Furious Constant | 108 | 60,250 | Small | Formless | Dark (Lv 3) | 187,875 | 422,250 | None | No |
| 2817 | Furious Dark Hammer Kobold | Furious Dark Hammer Kobold | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 1,295,000 | 4,567,500 | None | No |
| 2861 | Furious Dark Priest | Furious Dark Priest | 98 | 60,450 | Medium | Demon | Undead (Lv 4) | 182,250 | 312,375 | 4171 | No |
| 2851 | Furious Dokebi | Furious Dokebi | 68 | 14,100 | Small | Demon | Dark (Lv 1) | 44,250 | 142,125 | 4098 | No |
| 2846 | Furious Driller | Furious Driller | 65 | 13,595 | Medium | Brute | Earth (Lv 1) | 39,000 | 125,250 | 4180 | No |
| 2842 | Furious Dustiness | Furious Dustiness | 62 | 10,130 | Small | Insect | Wind (Lv 2) | 39,500 | 127,125 | 4056 | No |
| 2837 | Furious Explosion | Furious Explosion | 100 | 39,065 | Small | Brute | Fire (Lv 3) | 118,750 | 320,250 | 4267 | No |
| 2832 | Furious Ferus | Furious Ferus | 126 | 195,270 | Large | Dragon | Earth (Lv 2) | 340,000 | 672,000 | 4381 | No |
| 2827 | Furious Gargoyle | Furious Gargoyle | 100 | 43,860 | Medium | Demon | Wind (Lv 3) | 142,500 | 320,250 | 4149 | No |
| 2822 | Furious Ghoul | Furious Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 38,250 | 123,000 | 4110 | No |
| 2812 | Furious Golem | Furious Golem | 61 | 11,225 | Large | Formless | Neutral (Lv 3) | 35,375 | 114,000 | 4072 | No |
| 2807 | Furious Harpy | Furious Harpy | 83 | 22,115 | Medium | Demon | Wind (Lv 3) | 82,500 | 285,000 | 4325 | No |
| 2802 | Furious Hode | Furious Hode | 63 | 13,380 | Medium | Brute | Earth (Lv 2) | 41,500 | 133,125 | 4081 | No |
| 2797 | Furious Hunter Fly | Furious Hunter Fly | 63 | 10,250 | Small | Insect | Wind (Lv 2) | 39,625 | 127,500 | 4115 | No |
| 2742 | Furious Incarnation of Morocc | Furious Incarnation of Morocc | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 356,875 | 617,625 | None | No |






