Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1141-1160.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2654 | Furious Smokie | Furious Smokie | 29 | 2,955 | Small | Brute | Earth (Lv 1) | 11,250 | 37,875 | 4044 | No |
| 1778 | Gazeti | Gazeti | 106 | 14,000 | Medium | Demon | Water (Lv 1) | 50,625 | 37,950 | 4418 | No |
| 1378 | Demon Pungus | Demon Pungus | 91 | 6,466 | Small | Demon | Poison (Lv 3) | 33,750 | 38,000 | 4173 | No |
| 1516 | Increase Soil | Mi Gao | 83 | 5,335 | Medium | Formless | Earth (Lv 3) | 30,025 | 38,225 | 4231 | No |
| 1884 | Mavka | Mavka | 84 | 5,421 | Medium | Plant | Earth (Lv 3) | 31,325 | 38,250 | 27161 | No |
| 2310 | Engkanto | Engkanto | 125 | 23,948 | Medium | Demi-Human | Neutral (Lv 2) | 43,075 | 38,675 | 4583 | No |
| 1617 | Waste Stove | Old Stove | 92 | 7,400 | Large | Formless | Neutral (Lv 1) | 34,425 | 38,700 | 4332 | No |
| 1290 | Skeleton General | Skeleton General | 88 | 6,720 | Medium | Undead | Undead (Lv 1) | 34,200 | 38,825 | 4221 | No |
| 1216 | Penomena | Penomena | 85 | 4,589 | Medium | Fish | Poison (Lv 1) | 27,900 | 38,900 | 4314 | No |
| 2950 | Broken Mind | Broken Mind | 110 | 13,520 | Medium | Demon | Dark (Lv 3) | 38,625 | 38,925 | None | No |
| 1371 | Fake Angel | False Angel | 105 | 10,988 | Small | Angel | Holy (Lv 3) | 52,500 | 39,250 | 4316 | No |
| 2355 | Nightmare Verit | Verit (Nightmare) | 115 | 21,034 | Medium | Undead | Undead (Lv 1) | 51,850 | 39,275 | 4658 | No |
| 3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 52,475 | 39,350 | None | No |
| 1384 | Deleter | Deleter | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 52,475 | 39,350 | 4158 | No |
| 1385 | Deleter | Deleter | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 52,475 | 39,350 | 4279 | No |
| 2152 | Comodo | Comodo | 81 | 4,002 | Medium | Brute | Poison (Lv 3) | 26,800 | 39,525 | 4516 | No |
| 1616 | Pitman | Pitman | 90 | 7,208 | Large | Undead | Earth (Lv 2) | 35,225 | 39,650 | 4335 | No |
| 1413 | Wild Ginseng | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 35,225 | 39,650 | 4232 | No |
| 2956 | Sweet Slaughter | Sweet Slaughter | 110 | 13,986 | Large | Undead | Undead (Lv 1) | 49,000 | 39,675 | None | No |
| 2002 | Talisman Ghost | Talisman Ghost | 50 | 8,000 | Medium | Brute | Earth (Lv 2) | 89,600 | 39,725 | None | No |






